4.5 Digital Multimeters - Hand Held:
25 produkter blev fundetFind et stort udvalg af 4.5 Digital Multimeters - Hand Held hos Farnell Danmark. Vi lagerfører et bredt udvalg af Digital Multimeters - Hand Held, såsom 3.75, 3.5, 4 & 4.5 Digital Multimeters - Hand Held fra verdens førende producenter, herunder: Fluke, Keysight Technologies, Multicomp Pro, Tenma & B&k Precision.
Vis
Køber
Ingeniør
Producent
DMM Functions
Kit Contents
No. of Digits
DMM Response Type
Display Count
Range Selection
Voltage Measure DC Max
Voltage Measure AC Max
Current Measure DC Max
Current Measure AC Max
Resistance Measure Max
Manufacturer Warranty
Product Range
Emballage
Filtre anvendt
1 Filtre valgt
| Sammenlign | Pris for | Antal | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ kr 1.473,000 3+ kr 1.275,000 | Min: 1 / Flere: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | 4.5 | True RMS | 20000 | Auto | 1kV | 1kV | 10A | 10A | 20Mohm | 1 Year | - | |||||
Each | 1+ kr 3.943,000 | Min: 1 / Flere: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Conductance, Frequency, Resistance, Temperature | - | 4.5 | Average | 6000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Lifetime Warranty | 80 V Series | |||||
Each | 1+ kr 6.580,000 | Min: 1 / Flere: 1 | Current, Voltage, Capacitance, Frequency, Resistance, Temperature | - | 4.5 | True RMS | 50000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 0.5Gohm | Lifetime Warranty | - | |||||
1895819 | Each | 1+ kr 6.076,000 3+ kr 5.954,000 5+ kr 5.833,000 | Min: 1 / Flere: 1 | Current, Voltage, Capacitance, Frequency, Resistance, Temperature | - | 4.5 | True RMS | 20000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Lifetime Warranty | - | ||||
1895831 | Each | 1+ kr 4.705,460 3+ kr 4.611,340 5+ kr 4.517,210 | Min: 1 / Flere: 1 | Current, Voltage, Capacitance, Frequency, Resistance, Temperature | - | 4.5 | True RMS | 20000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Lifetime Warranty | 80 V Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ kr 3.429,000 | Min: 1 / Flere: 1 | AC/DC Current, AC/DC Voltage, Continuity, Diode, Resistance | - | 4.5 | - | 10000 | Auto, Manual | 250V | 250V | 10A | 10A | 40Mohm | 1 Year | - | ||||
Each | 1+ kr 5.840,000 3+ kr 5.723,200 5+ kr 5.606,400 | Min: 1 / Flere: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | 4.5 | True RMS | 19999 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Limited Lifetime | - | |||||
MULTICOMP PRO | Each | 1+ kr 466,030 3+ kr 403,330 | Min: 1 / Flere: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Duty Cycle, Frequency, Resistance, Temperature | - | 4.5 | True RMS | 20000 | Auto, Manual | 1kV | 750V | 20A | 20A | 200Mohm | 3 Years | Multicomp Pro Bluetooth Digital Multimeters | ||||
Each | 1+ kr 983,820 3+ kr 851,380 | Min: 1 / Flere: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Duty Cycle, Frequency, Resistance | - | 4.5 | True RMS | 22000 | Auto, Manual | 1kV | 1kV | 20A | 20A | 220Mohm | 3 Years | Multicomp Pro 1000V True RMS Digital Multimeters | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ kr 6.428,000 | Min: 1 / Flere: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | 4.5 | True RMS | 60000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 60Mohm | 3 Years | U1280 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ kr 5.040,000 | Min: 1 / Flere: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | 4.5 | True RMS | 30000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 0.1Gohm | 3 Years | U1270 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ kr 6.546,000 | Min: 1 / Flere: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | 4.5 | True RMS | 30000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 0.3Gohm | 3 Years | U1270 Series | ||||
Each | 1+ kr 5.311,000 3+ kr 5.024,000 5+ kr 4.766,000 | Min: 1 / Flere: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | Fluke 87V Digital Multimeter, PRV240 Proving Unit Kit, Strap, 4x AA Batteries, Instruction Sheet | 4.5 | True RMS | 19999 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Lifetime Warranty | - | |||||
Each | 1+ kr 530,900 3+ kr 459,360 | Min: 1 / Flere: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Duty Cycle, Frequency, Resistance | - | 4.5 | True RMS | 20000 | Auto, Manual | 1kV | 750V | 10A | 10A | 100Mohm | 3 Years | Multicomp Pro Multifunction Meters With Oscilloscope | |||||
Each | 1+ kr 14.867,000 3+ kr 14.569,000 5+ kr 14.271,000 | Min: 1 / Flere: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | 4.5 | True RMS | 20000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | 3 Years | - | |||||
Each | 1+ kr 7.532,100 3+ kr 7.381,460 5+ kr 7.230,820 | Min: 1 / Flere: 1 | Current, Voltage, Frequency, Resistance, Temperature | - | 4.5 | Average | 20000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Lifetime Warranty | 80 V Series | |||||
Each | 1+ kr 4.980,000 | Min: 1 / Flere: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | 4.5 | True RMS | 20000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Lifetime Warranty | 80 Series | |||||
Each | 1+ kr 13.221,000 | Min: 1 / Flere: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | 4.5 | True RMS | 20000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | 3 Years | - | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ kr 4.490,000 | Min: 1 / Flere: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | 4.5 | True RMS | 60000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 60Mohm | 3 Years | U1280 Series | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ kr 6.167,000 | Min: 1 / Flere: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | 4.5 | True RMS | 30000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 0.3Gohm | 3 Years | U1270 Series | ||||
Each | 1+ kr 356,760 3+ kr 313,110 | Min: 1 / Flere: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | - | 4.5 | - | 20000 | Manual | 600V | 600V | 10A | 10A | 20Mohm | 1 Year | - | |||||
1 Kit | 1+ kr 4.385,000 3+ kr 4.163,000 5+ kr 3.962,000 | Min: 1 / Flere: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Frequency, Resistance, Temperature | - | 4.5 | True RMS | 20000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Lifetime Warranty | 80 V Series | |||||
Each | 1+ kr 1.681,000 | Min: 1 / Flere: 1 | Current, Voltage, Capacitance, Frequency, Resistance | - | 4.5 | True RMS | 20000 | Manual | 1kV | 750V | 20A | 20A | 20Mohm | 3 Years | Test Bench Series | |||||
Each | 1+ kr 4.610,660 | Min: 1 / Flere: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | 4.5 | True RMS | 50000 | Auto, Manual | 1kV | 1kV | 10A | 10A | 0.5Gohm | Limited Lifetime | - | |||||
Each | 1+ kr 5.098,000 | Min: 1 / Flere: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | Fluke 87V Digital Multimeter, PRV240 Proving Unit Kit, Strap, 4x AA Batteries, Instruction Sheet | 4.5 | True RMS | 19999 | Auto, Manual | 1kV | 1kV | 10A | 10A | 50Mohm | Lifetime Warranty | - | |||||




















