95 Product Results Found for "power-factor"
All Filters
Expand Filters
Manufacturer
(2)
(63)
(9)
(2)
(12)
(7)
Packaging
(94)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Dielectric Type | Capacitor Case / Package | Capacitance | Capacitance Tolerance | Typical Applications | Capacitor Mounting | Voltage(AC) | Voltage(DC) | Humidity Rating | Capacitor Terminals | Lead Spacing | dv/dt Rating | Peak Current | RMS Current (Irms) | ESR | Product Diameter | Product Length | Product Width | Product Height | Ripple Current | Output (kvar) | Product Range | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+kr 6.910 50+kr 3.490 100+kr 3.190 250+kr 2.950 500+kr 2.690 More Pricing... | Metallized PP | Radial Box - 2 Pin | 1.5µF | ± 10% | PFC (Power Factor Correction) | Through Hole | - | 450V | GRADE II (Test Condition A) | Radial Leaded | 15mm | 25V/µs | - | - | - | - | 18mm | 7mm | 12.5mm | - | - | B32702P Series | -40°C | 110°C | - | ||||||
Each | 1+kr 6.010 50+kr 3.000 100+kr 2.730 250+kr 2.510 500+kr 2.280 More Pricing... | Metallized PP | Radial Box - 2 Pin | 1µF | ± 10% | PFC (Power Factor Correction) | Through Hole | - | 450V | GRADE II (Test Condition A) | Radial Leaded | 10mm | 60V/µs | - | - | - | - | 13mm | 7mm | 16mm | - | - | B32701P Series | -40°C | 110°C | - | ||||||
Each | 1+kr 307.710 5+kr 279.260 28+kr 215.920 56+kr 202.300 112+kr 198.250 | Metallized PP | Can | 77.1µF | -5%, +15% | Power Factor Correction, AC Harmonic Filtering | Panel Mount | 460V | 600V | - | Threaded Stud | - | 30V/µs | - | 11.6A | - | 60mm | - | - | 133mm | - | - | C93 Series | -25°C | 55°C | - | ||||||
Each | 1+kr 10.110 10+kr 6.800 50+kr 5.400 100+kr 4.990 200+kr 4.640 More Pricing... | Metallized PP | Radial Box - 2 Pin | 2.2µF | ± 10% | PFC (Power Factor Correction) | Through Hole | - | 450V | GRADE II (Test Condition A) | Radial Leaded | 10mm | 60V/µs | - | - | - | - | 13mm | 9.5mm | 19.5mm | - | - | B32701P Series | -40°C | 110°C | - | ||||||
Each | 1+kr 5.620 50+kr 2.760 100+kr 2.510 250+kr 2.310 500+kr 2.100 More Pricing... | Metallized PP | Radial Box - 2 Pin | 1µF | ± 10% | PFC (Power Factor Correction) | Through Hole | - | 450V | GRADE II (Test Condition A) | Radial Leaded | 15mm | 25V/µs | - | - | - | - | 18mm | 6mm | 11mm | - | - | B32702P Series | -40°C | 110°C | - | ||||||
Each | 1+kr 8.360 10+kr 4.370 50+kr 4.200 200+kr 4.020 400+kr 3.590 More Pricing... | Metallized PP | Radial Box - 2 Pin | 2.2µF | ± 10% | PFC (Power Factor Correction) | Through Hole | - | 450V | GRADE II (Test Condition A) | Radial Leaded | 22.5mm | 15V/µs | - | - | - | - | 26.5mm | 6mm | 15mm | - | - | B32703P Series | -40°C | 110°C | - | ||||||
Each | 1+kr 5.230 50+kr 2.540 100+kr 2.320 250+kr 2.130 500+kr 1.920 More Pricing... | Metallized PP | Radial Box - 2 Pin | 0.68µF | ± 10% | PFC (Power Factor Correction) | Through Hole | - | 450V | GRADE II (Test Condition A) | Radial Leaded | 10mm | 60V/µs | - | - | - | - | 13mm | 6mm | 12mm | - | - | B32701P Series | -40°C | 110°C | - | ||||||
Each | 1+kr 4.400 50+kr 2.110 100+kr 1.900 250+kr 1.740 500+kr 1.570 More Pricing... | Metallized PP | Radial Box - 2 Pin | 0.47µF | ± 10% | PFC (Power Factor Correction) | Through Hole | - | 450V | GRADE II (Test Condition A) | Radial Leaded | 10mm | 60V/µs | - | - | - | - | 13mm | 5mm | 11mm | - | - | B32701P Series | -40°C | 110°C | - | ||||||
Each | 1+kr 4.720 50+kr 2.280 100+kr 2.070 250+kr 1.890 500+kr 1.710 More Pricing... | Metallized PP | Radial Box - 2 Pin | 0.68µF | ± 10% | PFC (Power Factor Correction) | Through Hole | - | 450V | GRADE II (Test Condition A) | Radial Leaded | 15mm | 25V/µs | - | - | - | - | 18mm | 5mm | 10.5mm | - | - | B32702P Series | -40°C | 110°C | - | ||||||
MULTICOMP PRO | Each | 1+kr 82.750 2+kr 75.530 3+kr 71.800 5+kr 69.640 10+kr 67.260 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MP PFC Series | - | - | - | |||||
MULTICOMP PRO | Each | 1+kr 403.850 2+kr 365.190 3+kr 330.930 5+kr 232.830 10+kr 228.590 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MP PFC Series | - | - | - | |||||
MULTICOMP PRO | Each | 1+kr 229.610 2+kr 210.730 3+kr 192.600 5+kr 179.190 10+kr 170.500 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MP PFC Series | - | - | - | |||||
MULTICOMP PRO | Each | 1+kr 229.610 2+kr 210.730 3+kr 192.600 5+kr 179.190 10+kr 170.500 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MP PFC Series | - | - | - | |||||
MULTICOMP PRO | Each | 1+kr 403.850 2+kr 365.190 3+kr 330.930 5+kr 232.830 10+kr 228.590 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MP PFC Series | - | - | - | |||||
MULTICOMP PRO | Each | 1+kr 229.610 2+kr 210.730 3+kr 192.600 5+kr 179.190 10+kr 170.500 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MP PFC Series | - | - | - | |||||
MULTICOMP PRO | Each | 1+kr 421.420 2+kr 381.050 3+kr 345.300 5+kr 242.960 10+kr 238.570 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MP PFC Series | - | - | - | |||||
MULTICOMP PRO | Each | 1+kr 129.150 2+kr 118.510 3+kr 108.320 5+kr 100.760 10+kr 95.890 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MP PFC Series | - | - | - | |||||
MULTICOMP PRO | Each | 1+kr 229.610 2+kr 210.730 3+kr 192.600 5+kr 179.190 10+kr 170.500 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MP PFC Series | - | - | - | |||||
MULTICOMP PRO | Each | 1+kr 129.150 2+kr 118.510 3+kr 108.320 5+kr 100.760 10+kr 95.890 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MP PFC Series | - | - | - | |||||
MULTICOMP PRO | Each | 1+kr 110.380 2+kr 100.700 3+kr 95.710 5+kr 92.810 10+kr 89.680 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MP PFC Series | - | - | - | |||||
MULTICOMP PRO | Each | 1+kr 129.150 2+kr 118.510 3+kr 108.320 5+kr 100.760 10+kr 95.890 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MP PFC Series | - | - | - | |||||
MULTICOMP PRO | Each | 1+kr 82.750 2+kr 75.530 3+kr 71.800 5+kr 69.640 10+kr 67.260 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MP PFC Series | - | - | - | |||||
MULTICOMP PRO | Each | 1+kr 229.610 2+kr 210.730 3+kr 192.600 5+kr 179.190 10+kr 170.500 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MP PFC Series | - | - | - | |||||
MULTICOMP PRO | Each | 1+kr 129.150 2+kr 118.510 3+kr 108.320 5+kr 100.760 10+kr 95.890 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MP PFC Series | - | - | - | |||||
MULTICOMP PRO | Each | 1+kr 272.680 2+kr 250.210 3+kr 228.710 5+kr 212.750 10+kr 202.490 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MP PFC Series | - | - | - | |||||








