1kohm Fixed Network Resistors:
150 produkter blev fundetVis
Køber
Ingeniør
Producent
Resistance
Network Circuit Type
No. of Resistors
Resistor Case / Package
Resistor Terminals
Resistance Tolerance
Voltage Rating
Power Rating per Resistor
Temperature Coefficient
Resistor Type
Resistor Technology
Resistor Mounting
Terminal Pitch
Power Rating
Product Length
Product Width
Product Height
Product Range
Operating Temperature Min
Operating Temperature Max
Qualification
Emballage
Filtre anvendt
1 Filtre valgt
| Sammenlign | Pris for | Antal | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Genoprullet Emballagemuligheder | 500+ kr 0,205 1000+ kr 0,172 2500+ kr 0,162 5000+ kr 0,159 | I alt:kr 102,50 Min: 500 / Flere: 10 | 1kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Concave | ± 5% | 50V | 63mW | 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.55mm | CAT16A-LF Series | -55°C | 125°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Klippet bånd | 10+ kr 0,450 100+ kr 0,293 500+ kr 0,205 1000+ kr 0,172 2500+ kr 0,162 Flere priser... | I alt:kr 4,50 Min: 10 / Flere: 10 | 1kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Concave | ± 5% | 50V | 63mW | 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.55mm | CAT16A-LF Series | -55°C | 125°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Genoprullet Emballagemuligheder | 500+ kr 0,184 2500+ kr 0,140 5000+ kr 0,131 10000+ kr 0,118 | I alt:kr 92,00 Min: 500 / Flere: 10 | 1kohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | ± 5% | 25V | 63mW | 250ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.4mm | CAY10A-LF Series | -55°C | 125°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Klippet bånd | 10+ kr 0,352 100+ kr 0,228 500+ kr 0,184 2500+ kr 0,140 5000+ kr 0,131 Flere priser... | I alt:kr 3,52 Min: 10 / Flere: 10 | 1kohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | ± 5% | 25V | 63mW | 250ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.4mm | CAY10A-LF Series | -55°C | 125°C | AEC-Q200 | |||||
Each | 1+ kr 2,380 50+ kr 1,150 100+ kr 0,944 250+ kr 0,869 500+ kr 0,810 Flere priser... | I alt:kr 2,38 Min: 1 / Flere: 1 | 1kohm | Isolated | 4Resistors | SIP | PC Pin | ± 2% | 100V | 300mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | |||||
Each | 1+ kr 2,010 50+ kr 0,944 100+ kr 0,757 250+ kr 0,675 500+ kr 0,639 Flere priser... | I alt:kr 2,01 Min: 1 / Flere: 1 | 1kohm | Bussed | 4Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 630mW | 12.65mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | |||||
Each | 1+ kr 2,580 50+ kr 1,270 100+ kr 1,010 250+ kr 0,914 500+ kr 0,876 Flere priser... | I alt:kr 2,58 Min: 1 / Flere: 1 | 1kohm | Bussed | 8Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1.13W | 22.81mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Klippet bånd | 10+ kr 0,294 100+ kr 0,211 500+ kr 0,190 1000+ kr 0,174 2500+ kr 0,162 | I alt:kr 2,94 Min: 10 / Flere: 10 | 1kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | ± 5% | 50V | 62.5mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | 63mW | 3.2mm | 1.6mm | 0.6mm | YC Series | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Klippet bånd | 10+ kr 0,258 100+ kr 0,178 500+ kr 0,163 1000+ kr 0,148 2500+ kr 0,135 | I alt:kr 2,58 Min: 10 / Flere: 10 | 1kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | ± 5% | 50V | 62mW | ± 250ppm/°C | Array | - | Surface Mount Device | 0.8mm | 63mW | 3.2mm | 1.6mm | 0.5mm | CAY16 Series | -55°C | 125°C | - | |||||
Each | 1+ kr 1,910 5+ kr 0,976 10+ kr 0,820 25+ kr 0,745 50+ kr 0,697 Flere priser... | I alt:kr 1,91 Min: 1 / Flere: 1 | 1kohm | Bussed | 8Resistors | SIP | PC Pin | ± 2% | 100V | - | ± 200ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 200mW | 22.9mm | 2.5mm | 5.08mm | MCRNLA Series | -55°C | 125°C | - | |||||
Each | 1+ kr 2,020 50+ kr 1,090 100+ kr 0,959 250+ kr 0,877 500+ kr 0,817 Flere priser... | I alt:kr 2,02 Min: 1 / Flere: 1 | 1kohm | Bussed | 7Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | |||||
Each | 1+ kr 2,020 50+ kr 1,280 100+ kr 1,160 250+ kr 1,060 500+ kr 0,989 Flere priser... | I alt:kr 2,02 Min: 1 / Flere: 1 | 1kohm | Bussed | 9Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1.25W | 25.35mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Klippet bånd | 10+ kr 0,364 100+ kr 0,228 500+ kr 0,179 1000+ kr 0,164 2500+ kr 0,161 | I alt:kr 3,64 Min: 10 / Flere: 10 | 1kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | ± 5% | 50V | 63mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | EXB-38V Series | -55°C | 125°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Klippet bånd | 5+ kr 15,650 50+ kr 11,480 250+ kr 10,210 500+ kr 8,870 1000+ kr 7,820 Flere priser... | I alt:kr 78,25 Min: 5 / Flere: 5 | 1kohm | Isolated | 8Resistors | SOIC | Gull Wing | ± 5% | 50V | 100mW | ± 100ppm/°C | Network | Thin Film | Surface Mount Device | 1.27mm | 100mW | 9.91mm | 3.86mm | 1.43mm | VSOR Series | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Klippet bånd | 5+ kr 14,020 50+ kr 8,020 250+ kr 6,360 500+ kr 5,920 1000+ kr 4,940 | I alt:kr 70,10 Min: 5 / Flere: 5 | 1kohm | Isolated | 8Resistors | SOIC | Gull Wing | ± 2% | 50V | 160mW | ± 100ppm/°C | Network | Thick Film | Surface Mount Device | 1.27mm | 1.28W | 11.18mm | 5.59mm | 2.16mm | 4800P Series | -55°C | 125°C | AEC-Q200 | |||||
Each | 1+ kr 1,870 50+ kr 0,862 100+ kr 0,750 250+ kr 0,679 500+ kr 0,621 Flere priser... | I alt:kr 1,87 Min: 1 / Flere: 1 | 1kohm | Bussed | 5Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 750mW | 15.19mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | |||||
Each | 1+ kr 2,520 50+ kr 1,280 100+ kr 1,160 250+ kr 1,060 500+ kr 0,989 Flere priser... | I alt:kr 2,52 Min: 1 / Flere: 1 | 1kohm | Isolated | 5Resistors | SIP | PC Pin | ± 2% | 100V | 300mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1.25W | 25.35mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Klippet bånd | 10+ kr 0,378 100+ kr 0,249 500+ kr 0,185 1000+ kr 0,171 2500+ kr 0,167 | I alt:kr 3,78 Min: 10 / Flere: 10 | 1kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Concave | ± 5% | 50V | 62.5mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | 63mW | 3.2mm | 1.6mm | 0.6mm | TC Series | -55°C | 155°C | - | |||||
Each (Supplied on Full Reel) Hel rulle Emballagemuligheder | 5000+ kr 0,124 | I alt:kr 620,00 Min: 5000 / Flere: 5000 | 1kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | ± 5% | 50V | 62mW | ± 250ppm/°C | Array | - | Surface Mount Device | 0.8mm | 63mW | 3.2mm | 1.6mm | 0.5mm | CAY16 Series | -55°C | 125°C | - | |||||
Each | 1+ kr 3,870 10+ kr 2,480 50+ kr 1,990 100+ kr 1,830 200+ kr 1,770 Flere priser... | I alt:kr 3,87 Min: 1 / Flere: 1 | 1kohm | Bussed | 10Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1.38W | 27.89mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Klippet bånd | 10+ kr 0,319 100+ kr 0,229 500+ kr 0,207 1000+ kr 0,189 2500+ kr 0,176 | I alt:kr 3,19 Min: 10 / Flere: 10 | 1kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Concave | ± 5% | 50V | 62mW | ± 250ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | 62.5mW | 3.2mm | 1.6mm | 0.5mm | CAT16 Series | -55°C | 125°C | - | |||||
Each | 1+ kr 15,590 3+ kr 15,290 5+ kr 12,820 10+ kr 10,340 20+ kr 9,070 Flere priser... | I alt:kr 15,59 Min: 1 / Flere: 1 | 1kohm | Isolated | 8Resistors | SOIC | Gull Wing | ± 2% | 50V | 160mW | ± 100ppm/°C | Network | Thick Film | Surface Mount Device | 1.27mm | 1.28W | 11.18mm | 5.59mm | 2.16mm | 4800P Series | -55°C | 125°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Klippet bånd | 10+ kr 0,485 100+ kr 0,350 500+ kr 0,264 1000+ kr 0,235 2500+ kr 0,231 | I alt:kr 4,85 Min: 10 / Flere: 10 | 1kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Concave | ± 1% | 50V | 62.5mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | 63mW | 3.2mm | 1.6mm | 0.6mm | TC Series | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Klippet bånd | 10+ kr 0,307 100+ kr 0,220 500+ kr 0,198 1000+ kr 0,182 2500+ kr 0,169 | I alt:kr 3,07 Min: 10 / Flere: 10 | 1kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | ± 1% | 50V | 62mW | - | Array | - | Surface Mount Device | 0.8mm | 62mW | 3.2mm | 1.6mm | 0.5mm | CAY16 Series | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Klippet bånd | 10+ kr 0,228 100+ kr 0,171 500+ kr 0,135 2500+ kr 0,121 5000+ kr 0,0997 | I alt:kr 2,28 Min: 10 / Flere: 10 | 1kohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | ± 5% | 50V | 62.5mW | ± 300ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | 62.5mW | 2mm | 1mm | 0.45mm | YC Series | -55°C | 125°C | - | |||||
















