Cable, Wire & Cable Assemblies :
112.672 produkter blev fundetAlle filtre
Vis alle
Producent
(4185)
(6786)
(4675)
(1872)
(6439)
(874)
(2437)
(72)
(433)
Emballage
(428)
(1747)
(904)
(72)
(7)
(84854)
(97)
(9292)
(14884)
Cable Assemblies (68.548)
Cable Management (31.363)
Hook Up Wire (5.835)
Multicore Cable (3.734)
Multipair Cable (953)
Coaxial Cables (546)
Networking Cable (496)
Miscellaneous Cable (153)
Fiber Optic Cable (80)
Twinaxial Cable (34)
Triaxial Cable (20)
| Sammenlign | Producentens varenummer | Ordrekode | Producent / Beskrivelse | Tilgængelighed | Pris for | Pris (ekskl. Moms) | Antal | Shrink Ratio | I.D. Supplied - Imperial | I.D. Supplied - Metric | Shrink Tubing / Boot Colour | Length - Imperial | Length - Metric | I.D. Recovered Max - Imperial | I.D. Recovered Max - Metric | Shrink Tubing / Boot Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+kr 91,480 3+kr 84,160 5+kr 72,570 15+kr 63,750 25+kr 62,480 Flere priser... | 3:1 | 0.472" | 12mm | Black | 16.4ft | 5m | 0.157" | 4mm | PO (Polyolefin) | - | ||||||
Pack of 10 | 1+kr 1.027,000 5+kr 939,840 10+kr 818,020 25+kr 801,630 | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 400 | 1+kr 94,910 5+kr 87,350 10+kr 75,290 | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (500ft/153m) Hjul | 1+kr 3.239,000 5+kr 3.089,000 10+kr 2.894,000 25+kr 2.761,000 | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (82ft/25m) Hjul | 1+kr 691,790 5+kr 530,880 10+kr 480,790 25+kr 430,710 | - | - | - | - | - | - | - | - | - | SPC PTFE Series | ||||||
1 Reel: (328ft/100m) Hjul | 1+kr 458,460 5+kr 411,450 | - | - | - | - | - | - | - | - | - | GC | ||||||
1 Reel: (32ft/10m) Hjul | 1+kr 2.442,000 5+kr 1.982,000 10+kr 1.942,000 25+kr 1.902,000 | - | - | - | - | - | - | - | - | - | SiliStrom Series | ||||||
1 Reel: (82ft/25m) Hjul | 1+kr 1.350,000 5+kr 1.239,000 | - | - | - | - | - | - | - | - | - | - | ||||||
1 Metre | 1+kr 58,600 5+kr 52,690 10+kr 48,810 | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (100ft/30.5m) Hjul | 1+kr 2.836,000 5+kr 2.779,000 10+kr 2.723,000 25+kr 2.666,000 | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+kr 58,450 10+kr 46,260 25+kr 38,270 | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (100ft/30.5m) Hjul | 1+kr 143,580 5+kr 140,740 10+kr 137,820 25+kr 134,980 | - | - | - | - | - | - | - | - | - | - | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+kr 14,700 10+kr 13,280 100+kr 13,060 250+kr 12,010 | - | - | - | - | - | - | - | - | - | - | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+kr 24,770 10+kr 22,530 100+kr 22,460 250+kr 20,520 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+kr 20,330 10+kr 19,880 50+kr 19,430 | - | - | - | - | - | - | - | - | - | 2966-xx Series | ||||||
1 Reel: (328ft/100m) Hjul | 1+kr 406,440 5+kr 364,810 | - | - | - | - | - | - | - | - | - | HTC5057 | ||||||
Each | 1+kr 32,120 10+kr 20,360 100+kr 14,230 250+kr 12,950 | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 100 | 1+kr 114,770 5+kr 105,550 10+kr 91,020 | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 5+kr 16,520 25+kr 11,060 100+kr 9,190 150+kr 7,550 250+kr 5,900 Flere priser... | 2:1 | 0.047" | 1.2mm | Black | 3.9ft | 1.2m | 0.023" | 0.6mm | PO (Polyolefin) | SPUL | ||||||
1 Reel: (1000ft/304.8m) Hjul | 1+kr 517,360 5+kr 507,050 10+kr 496,660 25+kr 486,340 | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+kr 44,120 5+kr 34,060 15+kr 29,960 25+kr 26,760 75+kr 23,400 Flere priser... | 3:1 | 0.708" | 18mm | Black | 3.9ft | 1.2m | 0.236" | 6mm | PO (Polyolefin) | - | ||||||
1 Reel: (328ft/100m) Hjul | 1+kr 569,750 5+kr 558,390 10+kr 546,960 25+kr 535,600 | - | - | - | - | - | - | - | - | - | H05V-K Series | ||||||
HELLERMANNTYTON | Each | 1+kr 834,560 5+kr 820,660 10+kr 806,680 25+kr 792,780 | - | - | - | - | - | - | - | - | - | - | |||||
1 Reel: (328ft/100m) Hjul | 1+kr 354,350 5+kr 347,250 10+kr 340,150 25+kr 333,120 | - | - | - | - | - | - | - | - | - | OLFLEX HEAT 180 SiF Series | ||||||
1 Reel: (98.43ft/30.48m) Hjul | 1+kr 452,920 5+kr 443,890 10+kr 434,780 25+kr 425,760 | - | - | - | - | - | - | - | - | - | - | ||||||























