Cable, Wire & Cable Assemblies :
112.766 produkter blev fundetAlle filtre
Vis alle
Producent
(4230)
(6787)
(4667)
(1866)
(6435)
(891)
(2437)
(72)
(432)
Emballage
(429)
(1741)
(904)
(72)
(7)
(84924)
(97)
(9281)
(14921)
Cable Assemblies (68.627)
Cable Management (31.338)
Hook Up Wire (5.837)
Multicore Cable (3.764)
Multipair Cable (962)
Coaxial Cables (547)
Networking Cable (495)
Miscellaneous Cable (153)
Fiber Optic Cable (80)
Twinaxial Cable (34)
Triaxial Cable (20)
| Sammenlign | Producentens varenummer | Ordrekode | Producent / Beskrivelse | Tilgængelighed | Pris for | Pris (ekskl. Moms) | Antal | No. of Cores | Pitch Spacing | Contact Orientation | Cable Length - Imperial | Cable Length - Metric | Jacket Colour | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+kr 32,120 10+kr 28,690 100+kr 24,450 250+kr 21,020 | 35Core | 0.5mm | Opposite Sided Contacts | 3" | 76mm | White | Premo-Flex 15020 Series | ||||||
3783539 RoHS | Each | 10+kr 8,580 100+kr 6,940 500+kr 6,170 1000+kr 5,780 | - | - | - | 5.9" | 150mm | Red | Squba OTS 217791 Series | |||||
Each | 1+kr 24,300 10+kr 21,390 | - | - | - | 5.9" | 150mm | Black | Mini-Fit Jr. OTS 215321 Series | ||||||
Each | 1+kr 53,140 10+kr 52,100 | - | - | - | 23.6" | 600mm | Black | Micro-Fit 3.0 OTS 214751 Series | ||||||
Each | 10+kr 5,930 100+kr 4,820 500+kr 4,580 1000+kr 4,260 | - | - | - | 8.9" | 225mm | Red | CLIK-Mate OTS 215711 Series | ||||||
Each | 1+kr 46,340 10+kr 40,140 | - | - | - | 5.9" | 150mm | Black | MX150 OTS 216280 Series | ||||||
Each | 1+kr 51,720 10+kr 46,880 25+kr 45,170 | - | - | - | 5.9" | 150mm | Black | MX150 OTS 216287 Series | ||||||
Each | 1+kr 55,300 10+kr 48,670 | - | - | - | 11.8" | 300mm | Black | Squba OTS 216622 | ||||||
3783513 RoHS | Each | 1+kr 25,820 10+kr 22,090 | - | - | - | 8.9" | 225mm | Black | Mini-Fit Sr. OTS 217483 Series | |||||
3783451 RoHS | Each | 1+kr 43,350 10+kr 36,860 | - | - | - | 11.8" | 300mm | Black | Mini-Fit Sr. OTS 217481 Series | |||||
Each | 1+kr 21,240 10+kr 18,710 | - | - | - | 5.9" | 150mm | Black | Mini-Fit Jr. OTS 215322 Series | ||||||
Each | 1+kr 38,610 10+kr 32,870 | - | - | - | 11.8" | 300mm | Black | Micro-Fit 3.0 OTS 214750 Series | ||||||
Each | 10+kr 5,890 100+kr 4,980 500+kr 4,450 1000+kr 4,230 | - | - | - | 5.9" | 150mm | Black | CLIK-Mate OTS 215711 Series | ||||||
3783514 RoHS | Each | 1+kr 28,770 10+kr 24,450 | - | - | - | 11.8" | 300mm | Black | Mini-Fit Sr. OTS 217483 Series | |||||
Each | 1+kr 27,730 10+kr 25,190 100+kr 22,210 250+kr 17,890 | 16Core | 1mm | Same Sided Contacts | 3" | 76mm | White | Premo-Flex 15039 Series | ||||||
Reel of 30 Hjul | 1+kr 6.006,000 | - | - | - | - | - | - | FLT Series | ||||||
Each | 1+kr 861,840 5+kr 741,580 | - | - | - | 98.4ft | 30m | - | MP Microphone Cable Assembly | ||||||
Each | 1+kr 43,800 10+kr 38,730 | - | - | - | 11.8" | 300mm | Black | Mini-Fit Jr. OTS 215320 Series | ||||||
3491002 RoHS | Each | 1+kr 40,770 10+kr 36,070 | - | - | - | 11.8" | 300mm | Black | Micro-Fit 3.0 OTS 214758 Series | |||||
Each | 1+kr 29,740 10+kr 26,160 | - | - | - | 11.8" | 300mm | Black | Micro-Fit 3.0 OTS 214752 Series | ||||||
3790704 RoHS | Each | 1+kr 117,310 10+kr 99,500 | - | - | - | 3.3ft | 1m | Black | X-Lok Series | |||||
ABB - THOMAS & BETTS | Reel of 50 Hjul | 1+kr 11.232,000 | - | - | - | - | - | - | SAMHL Series | |||||
Each | 1+kr 13,190 10+kr 12,070 | - | - | - | 5.9" | 150mm | Black | Micro-Fit 3.0 OTS 214753 Series | ||||||
Each | 1+kr 31,680 10+kr 28,400 | - | - | - | 11.8" | 300mm | Black | MX150 OTS 216282 Series | ||||||
Each | 10+kr 5,510 100+kr 4,920 | - | - | - | 8.9" | 225mm | Red | Mini-Fit Jr. OTS 215342 Series | ||||||





















