Detectors / Sensors:
37 Products FoundView
Buyer
Engineer
Manufacturer
Detector Type
Sensing Range Max
Beam Angle
Packaging
Categories
Detectors / Sensors
(37)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ kr 636.510 5+ kr 593.350 10+ kr 583.630 25+ kr 573.910 50+ kr 562.470 | Total:kr 636.51 Min: 1 / Mult: 1 | Passive Infrared | 8m | - | |||||
Each | 1+ kr 602.060 5+ kr 578.810 | Total:kr 602.06 Min: 1 / Mult: 1 | Passive Infrared | 8m | - | |||||
3472618 RoHS | Each | 1+ kr 210.450 3+ kr 204.560 10+ kr 200.460 | Total:kr 210.45 Min: 1 / Mult: 1 | Passive Infrared | 8m | 120° | ||||
Each | 1+ kr 457.490 3+ kr 446.550 | Total:kr 457.49 Min: 1 / Mult: 1 | Passive Infrared | 4m | 360° | |||||
Each | 1+ kr 200.620 3+ kr 195.750 | Total:kr 200.62 Min: 1 / Mult: 1 | Passive Infrared | 10m | 120° | |||||
Each | 1+ kr 611.510 3+ kr 593.900 | Total:kr 611.51 Min: 1 / Mult: 1 | Passive Infrared | 12m | 240° | |||||
Each | 1+ kr 474.720 3+ kr 459.890 | Total:kr 474.72 Min: 1 / Mult: 1 | Passive Infrared | 14m | 140° | |||||
Each | 1+ kr 583.640 3+ kr 540.040 | Total:kr 583.64 Min: 1 / Mult: 1 | Passive Infrared | 12m | 180° | |||||
4161215 RoHS | PRO ELEC | Each | 1+ kr 44.650 3+ kr 41.580 5+ kr 36.930 | Total:kr 44.65 Min: 1 / Mult: 1 | Passive Infrared | 12m | 180° | |||
4161213 RoHS | PRO ELEC | Each | 1+ kr 34.160 3+ kr 30.110 5+ kr 29.220 | Total:kr 34.16 Min: 1 / Mult: 1 | Passive Infrared | 12m | 180° | |||
4161218 RoHS | PRO ELEC | Each | 1+ kr 43.000 3+ kr 39.850 5+ kr 34.830 | Total:kr 43.00 Min: 1 / Mult: 1 | Passive Infrared | 12m | 180° | |||
4161214 RoHS | PRO ELEC | Each | 1+ kr 37.310 3+ kr 34.680 5+ kr 29.670 | Total:kr 37.31 Min: 1 / Mult: 1 | Passive Infrared | 12m | 180° | |||
4161223 RoHS | PRO ELEC | Each | 1+ kr 11.990 5+ kr 10.490 | Total:kr 11.99 Min: 1 / Mult: 1 | - | - | - | |||
4161212 RoHS | PRO ELEC | Each | 1+ kr 32.810 3+ kr 28.840 5+ kr 28.020 | Total:kr 32.81 Min: 1 / Mult: 1 | Passive Infrared | 12m | 180° | |||
4161216 RoHS | PRO ELEC | Each | 1+ kr 45.770 3+ kr 42.700 5+ kr 35.510 | Total:kr 45.77 Min: 1 / Mult: 1 | Passive Infrared | 8m | 360° | |||
4161220 RoHS | PRO ELEC | Each | 1+ kr 60.980 3+ kr 56.630 5+ kr 50.270 | Total:kr 60.98 Min: 1 / Mult: 1 | Passive Infrared | 12m | 270° | |||
Each | 1+ kr 695.590 5+ kr 680.010 10+ kr 666.450 25+ kr 652.810 50+ kr 639.250 | Total:kr 695.59 Min: 1 / Mult: 1 | Passive Infrared | 8m | - | |||||
Each | 1+ kr 632.240 5+ kr 618.080 10+ kr 605.710 25+ kr 593.340 50+ kr 580.970 | Total:kr 632.24 Min: 1 / Mult: 1 | Passive Infrared | 8m | - | |||||
Each | 1+ kr 569.200 5+ kr 556.380 10+ kr 545.280 25+ kr 534.100 50+ kr 522.990 | Total:kr 569.20 Min: 1 / Mult: 1 | Passive Infrared | 8m | - | |||||
Each | 1+ kr 270.880 5+ kr 265.490 10+ kr 260.020 25+ kr 254.630 50+ kr 249.230 | Total:kr 270.88 Min: 1 / Mult: 1 | External PIR | 10m | 110° | |||||
Each | 1+ kr 773.090 5+ kr 755.720 10+ kr 740.600 25+ kr 725.470 50+ kr 710.420 | Total:kr 773.09 Min: 1 / Mult: 1 | Passive Infrared | 8m | - | |||||
Each | 1+ kr 272.970 5+ kr 266.860 10+ kr 261.500 25+ kr 256.210 50+ kr 250.840 | Total:kr 272.97 Min: 1 / Mult: 1 | Passive Infrared | 10m | 110° | |||||
Each | 1+ kr 813.110 5+ kr 794.850 10+ kr 778.980 25+ kr 763.030 50+ kr 747.150 | Total:kr 813.11 Min: 1 / Mult: 1 | Passive Infrared | 30m | - | |||||
Each | 1+ kr 1,139.000 5+ kr 1,114.000 10+ kr 1,091.000 25+ kr 1,069.000 50+ kr 1,047.000 | Total:kr 1,139.00 Min: 1 / Mult: 1 | Passive Infrared | 8m | - | |||||
Each | 1+ kr 688.580 5+ kr 673.080 10+ kr 659.590 25+ kr 646.180 50+ kr 632.690 | Total:kr 688.58 Min: 1 / Mult: 1 | Passive Infrared | 8m | - | |||||




















