Special Function:
178 produkter blev fundetVis
Køber
Ingeniør
Producent
IC Function
Supply Voltage Min
Supply Voltage Max
IC Package Type
No. of Pins
Operating Temperature Min
Operating Temperature Max
Product Range
Emballage
Filtre anvendt
1 Filtre valgt
| Sammenlign | Pris for | Antal | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Full Reel) Hel rulle | 2500+ kr 8,100 | I alt:kr 20.250,00 Min: 2500 / Flere: 2500 | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Full Reel) Hel rulle | 2500+ kr 4,700 | I alt:kr 11.750,00 Min: 2500 / Flere: 2500 | Secondary Side Synchronous Rectifier Controller | 4.35V | 4.75V | HSOIC | 8Pins | -40°C | 150°C | - | |||||
Each (Supplied on Full Reel) Hel rulle | 2500+ kr 10,270 | I alt:kr 25.675,00 Min: 2500 / Flere: 2500 | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Full Reel) Hel rulle | 2500+ kr 7,350 | I alt:kr 18.375,00 Min: 2500 / Flere: 2500 | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Klippet bånd | 100+ kr 24,290 250+ kr 23,840 500+ kr 23,310 1000+ kr 22,790 | I alt:kr 2.429,00 Min: 100 / Flere: 1 | - | - | - | - | - | - | - | - | |||||
Each | 1+ kr 306,140 10+ kr 268,720 25+ kr 261,500 100+ kr 256,150 250+ kr 251,010 | I alt:kr 306,14 Min: 1 / Flere: 1 | µModule Data Acquisition System | 5V | 30V | CSPBGA | 84Pins | -40°C | 105°C | - | |||||
Each (Supplied on Full Reel) Hel rulle | 2500+ kr 9,740 | I alt:kr 24.350,00 Min: 2500 / Flere: 2500 | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Full Reel) Hel rulle | 2500+ kr 10,340 | I alt:kr 25.850,00 Min: 2500 / Flere: 2500 | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Full Reel) Hel rulle | 2500+ kr 10,720 | I alt:kr 26.800,00 Min: 2500 / Flere: 2500 | Digital Multi-Mode DCM/QR PFC, LLC Combo Controller | 19.7V | 18.2V | SOIC | 16Pins | -40°C | 150°C | - | |||||
Each (Supplied on Cut Tape) Klippet bånd | 10+ kr 39,720 25+ kr 34,650 100+ kr 28,910 250+ kr 26,080 500+ kr 25,340 | I alt:kr 397,20 Min: 10 / Flere: 1 | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 119,100 25+ kr 104,260 100+ kr 86,350 3300+ kr 77,430 | I alt:kr 119,10 Min: 1 / Flere: 1 | - | 2.7V | 5.5V | - | 24Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 39,500 10+ kr 27,210 25+ kr 25,340 50+ kr 24,810 100+ kr 24,290 Flere priser... | I alt:kr 39,50 Min: 1 / Flere: 1 | eSIM GSMA System-On-Chip Solution | 1.8V | 3V | WFVFDFPN | 8Pins | -40°C | 105°C | - | |||||
Each (Supplied on Full Reel) Hel rulle | 2500+ kr 4,100 | I alt:kr 10.250,00 Min: 2500 / Flere: 2500 | Secondary Side Synchronous Rectifier Controller | 4.35V | 4.75V | SOIC | 8Pins | -40°C | 150°C | - | |||||
4733201 | Each | 1+ kr 30,320 | I alt:kr 30,32 Min: 1 / Flere: 1 | Ambient Energy Harvesting Module | 3.3V | 5.5V | Module | 32Pins | - | - | - | ||||
Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 59,170 10+ kr 39,720 25+ kr 34,650 100+ kr 28,910 250+ kr 26,080 Flere priser... | I alt:kr 59,17 Min: 1 / Flere: 1 | Linear SuperCap Charger, Voltage & Current Monitor | 2.7V | 5.5V | MSOP-EP | 12Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Klippet bånd | 100+ kr 21,650 250+ kr 21,130 500+ kr 20,680 | I alt:kr 2.165,00 Min: 100 / Flere: 1 | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Klippet bånd | 10+ kr 146,640 25+ kr 143,880 50+ kr 139,200 | I alt:kr 1.466,40 Min: 10 / Flere: 1 | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Klippet bånd | 100+ kr 19,410 250+ kr 18,960 500+ kr 18,590 1000+ kr 18,210 | I alt:kr 1.941,00 Min: 100 / Flere: 1 | - | - | - | - | - | - | - | - | |||||
4740694 RoHS | Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 29,390 10+ kr 22,240 25+ kr 19,640 50+ kr 18,000 100+ kr 17,190 Flere priser... | I alt:kr 29,39 Min: 1 / Flere: 1 | GaNFast Power IC | 10V | 24V | QFN-EP | 30Pins | -40°C | 125°C | GaNFast Series | ||||
Each (Supplied on Cut Tape) Klippet bånd | 100+ kr 15,850 250+ kr 15,470 500+ kr 15,180 1000+ kr 14,880 | I alt:kr 1.585,00 Min: 100 / Flere: 1 | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Klippet bånd | 10+ kr 67,250 25+ kr 59,440 50+ kr 54,460 100+ kr 51,930 250+ kr 50,660 | I alt:kr 672,50 Min: 10 / Flere: 1 | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 27,150 10+ kr 20,530 25+ kr 18,150 50+ kr 16,590 100+ kr 15,850 Flere priser... | I alt:kr 27,15 Min: 1 / Flere: 1 | Advanced GaNSlim Power IC | 10.5V | 24V | TO-252 (DPAK) | 4Pins | -55°C | 150°C | GaNSlim Series | |||||
4740696RL RoHS | Each (Supplied on Cut Tape) Klippet bånd | 100+ kr 21,800 250+ kr 21,200 500+ kr 20,760 | I alt:kr 2.180,00 Min: 100 / Flere: 1 | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Klippet bånd | 10+ kr 42,260 25+ kr 37,350 50+ kr 34,220 100+ kr 32,660 250+ kr 31,840 Flere priser... | I alt:kr 422,60 Min: 10 / Flere: 1 | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Klippet bånd | 100+ kr 12,970 250+ kr 12,290 500+ kr 11,540 1000+ kr 11,170 | I alt:kr 1.297,00 Min: 100 / Flere: 1 | - | - | - | - | - | - | - | - | |||||











