SSOP AC / DC Off Line Converters:
52 produkter blev fundetVis
Køber
Ingeniør
Producent
Input Voltage AC Min
Input Voltage Min
Input Voltage Max
Input Voltage AC Max
AC / DC Converter Case Style
IC Case / Package
No. of Pins
Power Rating Max
Power Rating
Topology
Isolation
Power Switch Voltage Rating
Power Switch Current Rating
Switching Frequency
IC Mounting
Operating Temperature Min
Operating Temperature Max
Product Range
Emballage
Filtre anvendt
1 Filtre valgt
| Sammenlign | Pris for | Antal | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each | 1+ kr 11,090 10+ kr 8,170 50+ kr 7,720 100+ kr 6,230 250+ kr 5,900 Flere priser... | Min: 1 / Flere: 1 | - | 85VAC | 265VAC | - | - | SSOP | 10Pins | 4W | - | Buck, Flyback | Isolated, Non Isolated | 800V | 350mA | 30kHz | Surface Mount | -40°C | 150°C | VIPerPlus Series | ||||
STMICROELECTRONICS | Each | 1+ kr 6,380 10+ kr 4,580 50+ kr 4,290 100+ kr 3,410 250+ kr 3,260 Flere priser... | Min: 1 / Flere: 1 | - | 4.5VAC | 30VAC | - | - | SSOP | 10Pins | 7W | - | Buck, Buck-Boost, Flyback | Isolated, Non Isolated | 800V | 360mA | 30kHz | Surface Mount | -40°C | 150°C | - | ||||
Each | 1+ kr 7,440 10+ kr 7,240 50+ kr 7,050 100+ kr 6,840 250+ kr 6,710 Flere priser... | Min: 1 / Flere: 1 | - | 4.5VAC | 30VAC | - | - | SSOP | 10Pins | 1W | - | Buck, Buck-Boost, Flyback | Isolated, Non Isolated | 800V | 45µA | 30kHz | Surface Mount | -40°C | 150°C | VIPer01 | |||||
Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 8,110 10+ kr 5,900 50+ kr 5,340 100+ kr 4,340 250+ kr 4,080 Flere priser... | Min: 1 / Flere: 1 | - | 4.5VAC | 30VAC | - | - | SSOP | 10Pins | 1W | - | Buck, Buck-Boost, Flyback | Isolated, Non Isolated | 800V | 240mA | 60kHz | Surface Mount | -40°C | 150°C | ViPer01 | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 7,020 10+ kr 5,070 50+ kr 4,580 100+ kr 3,720 250+ kr 3,700 Flere priser... | Min: 1 / Flere: 1 | - | 4.5VAC | 30VAC | - | - | SSOP | 10Pins | - | - | Buck, Buck-Boost, Flyback | Isolated, Non Isolated | 800V | 45µA | 60kHz | Surface Mount | -40°C | 150°C | - | ||||
Each (Supplied on Cut Tape) Genoprullet Emballagemuligheder | 100+ kr 2,880 250+ kr 2,690 500+ kr 2,570 1000+ kr 2,360 2500+ kr 2,310 | Min: 100 / Flere: 1 | - | 85VAC | 265VAC | - | - | SSOP | 6Pins | - | - | - | Isolated, Non Isolated | - | - | 65kHz | Surface Mount | -40°C | 105°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Genoprullet Emballagemuligheder | 100+ kr 3,720 250+ kr 3,700 500+ kr 3,690 1000+ kr 3,670 2500+ kr 3,650 | Min: 100 / Flere: 1 | - | 4.5VAC | 30VAC | - | - | SSOP | 10Pins | - | - | Buck, Buck-Boost, Flyback | Isolated, Non Isolated | 800V | 45µA | 60kHz | Surface Mount | -40°C | 150°C | - | ||||
Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 5,540 10+ kr 3,950 50+ kr 3,560 100+ kr 2,880 250+ kr 2,690 Flere priser... | Min: 1 / Flere: 1 | - | 85VAC | 265VAC | - | - | SSOP | 6Pins | - | - | - | Isolated, Non Isolated | - | - | 65kHz | Surface Mount | -40°C | 105°C | - | |||||
Each (Supplied on Cut Tape) Genoprullet Emballagemuligheder | 100+ kr 4,340 250+ kr 4,080 500+ kr 3,920 1000+ kr 3,790 | Min: 100 / Flere: 1 | - | 4.5VAC | 30VAC | - | - | SSOP | 10Pins | 1W | - | Buck, Buck-Boost, Flyback | Isolated, Non Isolated | 800V | 240mA | 60kHz | Surface Mount | -40°C | 150°C | ViPer01 | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 6,050 10+ kr 4,340 50+ kr 3,920 100+ kr 3,170 250+ kr 2,970 Flere priser... | Min: 1 / Flere: 1 | - | 85VAC | 265VAC | - | - | SSOP | 10Pins | 4.5W | - | Flyback | Isolated, Non Isolated | 800V | 360mA | 60kHz | Surface Mount | -40°C | 150°C | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Genoprullet Emballagemuligheder | 100+ kr 3,170 250+ kr 2,970 500+ kr 2,840 1000+ kr 2,630 2500+ kr 2,620 | Min: 100 / Flere: 1 | - | 85VAC | 265VAC | - | - | SSOP | 10Pins | 4.5W | - | Flyback | Isolated, Non Isolated | 800V | 360mA | 60kHz | Surface Mount | -40°C | 150°C | - | ||||
Each (Supplied on Cut Tape) Genoprullet Emballagemuligheder | 100+ kr 3,990 250+ kr 3,740 500+ kr 3,590 1000+ kr 3,330 2500+ kr 3,210 | Min: 100 / Flere: 1 | - | 85VAC | 265VAC | - | - | SSOP | 10Pins | 7W | - | 0 | Isolated, Non Isolated | 800V | 590mA | 120kHz | Surface Mount | -40°C | 150°C | - | |||||
Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 7,510 10+ kr 5,430 50+ kr 4,910 100+ kr 3,990 250+ kr 3,740 Flere priser... | Min: 1 / Flere: 1 | - | 85VAC | 265VAC | - | - | SSOP | 10Pins | 7W | - | 0 | Isolated, Non Isolated | 800V | 590mA | 120kHz | Surface Mount | -40°C | 150°C | - | |||||
STMICROELECTRONICS | Each | 1+ kr 10,790 10+ kr 7,870 50+ kr 7,060 100+ kr 6,300 250+ kr 6,290 Flere priser... | Min: 1 / Flere: 1 | - | 85VAC | 265VAC | - | - | SSOP | 10Pins | 8W | - | Flyback | Isolated, Non Isolated | 800V | 350mA | 115kHz | Surface Mount | -40°C | 150°C | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 8,330 10+ kr 6,000 50+ kr 5,430 100+ kr 5,060 250+ kr 4,690 Flere priser... | Min: 1 / Flere: 1 | - | 85VAC | 265VAC | - | - | SSOP | 10Pins | 7W | - | Buck, Buck-Boost, Flyback | Isolated, Non Isolated | 800V | 370mA | 60kHz | Surface Mount | -40°C | 150°C | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 6,380 10+ kr 4,610 50+ kr 4,160 100+ kr 3,370 250+ kr 3,150 Flere priser... | Min: 1 / Flere: 1 | - | 85VAC | 265VAC | - | - | SSOP | 10Pins | 8W | - | Buck, Buck-Boost, Flyback | Isolated, Non Isolated | 730V | 50µA | 60kHz | Surface Mount | -40°C | 150°C | - | ||||
Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 16,000 10+ kr 11,900 50+ kr 10,860 100+ kr 9,750 250+ kr 9,150 Flere priser... | Min: 1 / Flere: 1 | - | 4.5VAC | 30VAC | - | - | SSOP | 10Pins | 1W | - | Buck, Buck-Boost, Flyback | Isolated, Non Isolated | 800V | 360mA | 120kHz | Surface Mount | -40°C | 150°C | ViPer01 | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Genoprullet Emballagemuligheder | 100+ kr 3,370 250+ kr 3,150 500+ kr 3,020 1000+ kr 2,980 | Min: 100 / Flere: 1 | - | 85VAC | 265VAC | - | - | SSOP | 10Pins | 8W | - | Buck, Buck-Boost, Flyback | Isolated, Non Isolated | 730V | 50µA | 60kHz | Surface Mount | -40°C | 150°C | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 6,180 10+ kr 4,450 50+ kr 4,010 100+ kr 3,250 250+ kr 3,040 Flere priser... | Min: 1 / Flere: 1 | - | 85VAC | 265VAC | - | - | SSOP | 10Pins | 8W | - | Buck, Buck-Boost, Flyback | Isolated, Non Isolated | 730V | 50µA | 30kHz | Surface Mount | -40°C | 150°C | - | ||||
Each (Supplied on Cut Tape) Genoprullet Emballagemuligheder | 100+ kr 9,750 250+ kr 9,150 500+ kr 8,850 1000+ kr 8,630 2500+ kr 8,480 | Min: 100 / Flere: 1 | - | 4.5VAC | 30VAC | - | - | SSOP | 10Pins | 1W | - | Buck, Buck-Boost, Flyback | Isolated, Non Isolated | 800V | 360mA | 120kHz | Surface Mount | -40°C | 150°C | ViPer01 | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Genoprullet Emballagemuligheder | 100+ kr 5,430 250+ kr 5,140 500+ kr 4,980 1000+ kr 4,890 | Min: 100 / Flere: 1 | 85V | 85VAC | 265VAC | 265V | SSOP | SSOP | 10Pins | 4.5W | 4.5W | Buck, Buck-Boost, Flyback | Isolated, Non Isolated | 800V | 45µA | 30kHz | Surface Mount | -40°C | 150°C | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 9,450 10+ kr 7,150 50+ kr 6,500 100+ kr 5,430 250+ kr 5,140 Flere priser... | Min: 1 / Flere: 1 | - | 85VAC | 265VAC | - | - | SSOP | 10Pins | 4.5W | - | Buck, Buck-Boost, Flyback | Isolated, Non Isolated | 800V | 45µA | 30kHz | Surface Mount | -40°C | 150°C | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Genoprullet Emballagemuligheder | 100+ kr 3,250 250+ kr 3,040 500+ kr 2,920 1000+ kr 2,800 | Min: 100 / Flere: 1 | - | 85VAC | 265VAC | - | - | SSOP | 10Pins | 8W | - | Buck, Buck-Boost, Flyback | Isolated, Non Isolated | 730V | 50µA | 30kHz | Surface Mount | -40°C | 150°C | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Genoprullet Emballagemuligheder | 100+ kr 5,060 250+ kr 4,690 500+ kr 4,320 1000+ kr 4,170 2500+ kr 3,910 | Min: 100 / Flere: 1 | 85V | 85VAC | 265VAC | 265V | SSOP | SSOP | 10Pins | 7W | 7W | Buck, Buck-Boost, Flyback | Isolated, Non Isolated | 800V | 370mA | 60kHz | Surface Mount | -40°C | 150°C | - | ||||
Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 19,490 10+ kr 14,580 25+ kr 13,320 50+ kr 12,650 100+ kr 11,980 Flere priser... | Min: 1 / Flere: 1 | - | 85VAC | 265VAC | - | - | SSOP | 10Pins | 7W | - | 0 | Isolated, Non Isolated | 800V | 480mA | 120kHz | Surface Mount | -40°C | 150°C | - | |||||


