8MHz 8-bit Microcontrollers :
212 produkter blev fundetAlle filtre
(1 Anvendt)
Vis alle
Producent
(131)
(49)
(1)
(31)
Operating Frequency Max
=8MHz
1
(6)
(2)
(4)
(2)
(411)
(212)
(1)
(139)
Product Range
(4)
(4)
(8)
(7)
(15)
(7)
(5)
(4)
Device Core
(101)
(46)
(9)
(19)
(2)
(3)
(12)
(19)
Program Memory Size
(6)
(1)
(3)
(10)
(24)
(1)
(10)
(1)
No. of Pins
(15)
(1)
(26)
(23)
(8)
(8)
(6)
(1)
IC Case / Package
(6)
(7)
(41)
(2)
(13)
(5)
(16)
(5)
No. of I/O's
(3)
(5)
(13)
(10)
(11)
(5)
(3)
(4)
Interfaces
(3)
(3)
(1)
(13)
(7)
(31)
(52)
(2)
RAM Memory Size
(6)
(3)
(10)
(8)
(9)
(30)
(2)
(1)
ADC Channels
(1)
(4)
(7)
(5)
(1)
(15)
(4)
(9)
Emballage
(145)
(22)
(44)
(22)
(1)
| Sammenlign | Producentens varenummer | Ordrekode | Producent / Beskrivelse | Tilgængelighed | Pris for | Pris (ekskl. Moms) | Antal | Product Range | Device Core | Operating Frequency Max | Program Memory Size | No. of Pins | IC Case / Package | No. of I/O's | Interfaces | RAM Memory Size | ADC Channels | ADC Resolution | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | IC Mounting | MCU Family | MCU Series | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Klippet bånd | 1+kr 4,840 25+kr 4,600 100+kr 4,360 3000+kr 4,120 | PIC10 Family PIC10F22x Series Microcontrollers | PIC10 | 8MHz | 768Byte | 6Pins | SOT-23 | 4I/O's | - | 23Byte | 2Channels | 8Bit | 2V | 5.5V | -40°C | 85°C | Surface Mount | PIC10 | PIC10F22x | AEC-Q100 | ||||||
Each | 1+kr 36,120 25+kr 35,380 100+kr 34,710 250+kr 33,960 | AVR ATmega Family ATmega329 Series Microcontrollers | AVR | 8MHz | 32KB | 64Pins | TQFP | 54I/O's | I2C, SPI, UART | 2KB | 8Channels | 10Bit | 1.8V | 5.5V | -40°C | 85°C | Surface Mount | AVR ATmega | ATmega329 | - | ||||||
Each | 1+kr 5,460 25+kr 5,200 100+kr 4,870 250+kr 4,480 | PIC12 Family PIC12F5xx Series Microcontrollers | PIC12 | 8MHz | 1.5KB | 8Pins | SOIC | 6I/O's | - | 41Byte | - | - | 2V | 5.5V | -40°C | 85°C | Surface Mount | PIC12 | PIC12F5xx | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Klippet bånd | 1+kr 39,850 25+kr 38,950 100+kr 38,060 | AVR ATmega Family ATmega32 Series Microcontrollers | AVR | 8MHz | 32KB | 44Pins | TQFP | 32I/O's | I2C, SPI, UART | 2KB | 8Channels | 10Bit | 2.7V | 5.5V | -40°C | 85°C | Surface Mount | AVR | ATmega32 | - | ||||||
Each | 1+kr 6,750 25+kr 6,170 100+kr 5,660 250+kr 5,140 | PIC12 Family PIC12F5xx Series Microcontrollers | PIC12 | 8MHz | 1.5KB | 8Pins | DIP | 6I/O's | - | 41Byte | - | - | 2V | 5.5V | -40°C | 85°C | Through Hole | PIC12 | PIC12F5xx | AEC-Q100 | ||||||
Each | 1+kr 19,810 25+kr 19,440 100+kr 18,990 250+kr 18,620 | AVR ATmega Family ATmega8 Series Microcontrollers | AVR | 8MHz | 8KB | 32Pins | TQFP | 23I/O's | I2C, SPI, USART | 1KB | 8Channels | 10Bit | 2.7V | 5.5V | -40°C | 85°C | Surface Mount | AVR ATmega | ATmega8L | - | ||||||
Each | 1+kr 21,720 25+kr 21,280 | AVR ATmega Family ATmega8 Series Microcontrollers | AVR | 8MHz | 8KB | 28Pins | DIP | 23I/O's | I2C, SPI, UART | 1KB | 6Channels | 10Bit | 2.7V | 5.5V | -40°C | 85°C | Through Hole | AVR ATmega | ATmega8 | - | ||||||
Each | 1+kr 333,940 5+kr 303,900 10+kr 273,780 25+kr 258,750 50+kr 253,600 | HC08 Family HC08AZ Series Microcontrollers | HC08 | 8MHz | 60KB | 64Pins | QFP | 52I/O's | CAN, SCI, SPI | 2KB | 15Channels | 8Bit | 4.5V | 5.5V | -40°C | 85°C | Surface Mount | HC08 | HC08AZ | - | ||||||
Each | 1+kr 5,250 25+kr 5,150 100+kr 5,040 250+kr 4,940 | PIC10 Family PIC10F22x Series Microcontrollers | PIC10 | 8MHz | 384Byte | 8Pins | DIP | 4I/O's | - | 16Byte | 2Channels | 8Bit | 2V | 5.5V | -40°C | 85°C | Through Hole | PIC10 | PIC10F22x | AEC-Q100 | ||||||
Each | 1+kr 46,260 25+kr 45,370 100+kr 44,400 250+kr 43,870 | AVR ATmega Family ATmega32 Series Microcontrollers | AVR | 8MHz | 32KB | 44Pins | TQFP | 32I/O's | I2C, SPI, UART | 2KB | 8Channels | 10Bit | 2.7V | 5.5V | -40°C | 85°C | Surface Mount | AVR ATmega | ATmega32 | - | ||||||
Each | 1+kr 9,380 25+kr 8,190 100+kr 6,820 250+kr 6,110 | PIC12 Family PIC12F5xx Series Microcontrollers | PIC12 | 8MHz | 1.5KB | 8Pins | SOIC | 6I/O's | - | 38Byte | 3Channels | 8Bit | 2V | 5.5V | -40°C | 85°C | Surface Mount | PIC12 | PIC12F5xx | AEC-Q100 | ||||||
Each | 1+kr 91,180 25+kr 89,390 100+kr 87,520 250+kr 85,730 | AVR ATmega Family ATmega1280V Series Microcontrollers | AVR | 8MHz | 128KB | 100Pins | TQFP | 86I/O's | I2C, SPI, UART | 8KB | 16Channels | 10Bit | 1.8V | 5.5V | -40°C | 85°C | Surface Mount | AVR ATmega | ATmega256X | - | ||||||
Each | 1+kr 101,070 10+kr 76,790 25+kr 73,590 50+kr 69,340 100+kr 65,020 Flere priser... | S08 Family S08JM Series Microcontrollers | S08 | 8MHz | 60KB | 64Pins | LQFP | 51I/O's | I2C, SCI, SPI | 4KB | 12Channels | 12Bit | 2.7V | 5.5V | -40°C | 85°C | Surface Mount | S08 | S08JM | - | ||||||
Each | 1+kr 74,140 25+kr 72,650 100+kr 71,150 250+kr 69,660 | AVR ATmega Family ATmega1281V Series Microcontrollers | AVR | 8MHz | 128KB | 64Pins | TQFP | 54I/O's | I2C, SPI, UART | 8KB | 8Channels | 10Bit | 1.8V | 5.5V | -40°C | 85°C | Surface Mount | AVR ATmega | ATmega256X | - | ||||||
Each | 1+kr 7,110 25+kr 6,970 100+kr 6,830 250+kr 6,690 | PIC12 Family PIC12F5xx Series Microcontrollers | PIC12 | 8MHz | 1.5KB | 8Pins | DIP | 6I/O's | - | 38Byte | 3Channels | 8Bit | 2V | 5.5V | -40°C | 85°C | Through Hole | PIC12 | PIC12F5xx | AEC-Q100 | ||||||
Each | 1+kr 40,580 25+kr 39,760 100+kr 38,940 250+kr 38,120 | AVR ATmega Family ATmega16 Series Microcontrollers | AVR | 8MHz | 16KB | 44Pins | TQFP | 32I/O's | I2C, SPI, UART | 1KB | 8Channels | 10Bit | 2.7V | 5.5V | -40°C | 85°C | Surface Mount | AVR ATmega | ATmega16 | - | ||||||
Each | 1+kr 185,880 5+kr 167,790 10+kr 149,710 25+kr 139,470 50+kr 136,700 | HC08 Family HC08GP Series Microcontrollers | HC08 | 8MHz | 32KB | 44Pins | QFP | 33I/O's | I2C, SCI, SPI | 256Byte | 8Channels | 8Bit | 2.7V | 3.3V | 0°C | 70°C | Surface Mount | HC08 | HC08GP | - | ||||||
Each (Supplied on Cut Tape) Klippet bånd | 1+kr 20,700 25+kr 20,250 100+kr 19,880 2000+kr 19,430 | AVR ATmega Family ATmega8 Series Microcontrollers | AVR | 8MHz | 8KB | 32Pins | TQFP | 23I/O's | SPI, USART | 1KB | 8Channels | 10Bit | 2.7V | 5.5V | -40°C | 85°C | Surface Mount | AVR ATmega | ATmega8 | - | ||||||
Each (Supplied on Cut Tape) Klippet bånd | 1+kr 4,640 25+kr 4,430 100+kr 4,230 3000+kr 4,020 | PIC10 Family PIC10F22x Series Microcontrollers | PIC10 | 8MHz | 384Byte | 6Pins | SOT-23 | 3I/O's | - | 16Byte | 2Channels | 8Bit | 2V | 5.5V | -40°C | 85°C | Surface Mount | PIC10 | PIC10F22x | - | ||||||
Each | 1+kr 22,870 25+kr 22,420 100+kr 21,970 250+kr 21,530 | AVR ATmega Family ATmega85X5 Series Microcontrollers | AVR | 8MHz | 8KB | 44Pins | TQFP | 32I/O's | I2C, SPI, UART | 512Byte | 8Channels | 10Bit | 2.7V | 5.5V | -40°C | 85°C | Surface Mount | AVR ATmega | ATmega85X5 | - | ||||||
Each (Supplied on Cut Tape) Klippet bånd | 1+kr 41,110 25+kr 40,300 100+kr 39,480 | AVR ATmega Family ATmega16 Series Microcontrollers | AVR | 8MHz | 16KB | 44Pins | QFN | 32I/O's | I2C, SPI, UART | 1KB | 8Channels | 10Bit | 2.7V | 5.5V | -40°C | 85°C | Surface Mount | AVR | ATmega16 | - | ||||||
Each | 1+kr 16,110 25+kr 15,280 | AVR ATtiny Family ATtiny26 Series Microcontrollers | AVR | 8MHz | 2KB | 20Pins | DIP | 16I/O's | I2C, SPI | 128Byte | 11Channels | 10Bit | 2.7V | 5.5V | -40°C | 85°C | Through Hole | AVR ATtiny | ATtiny26 | - | ||||||
Each (Supplied on Cut Tape) Klippet bånd | 1+kr 6,470 25+kr 5,840 100+kr 5,720 3300+kr 5,610 | PIC12 Family PIC12F5xx Series Microcontrollers | PIC12 | 8MHz | 1.5KB | 8Pins | NSOIC | 5I/O's | - | 38Byte | 3Channels | 8Bit | 2V | 5.5V | -40°C | 85°C | Surface Mount | PIC12 | PIC12F5xx | - | ||||||
Each | 1+kr 62,190 25+kr 60,930 | AVR ATmega Family ATmega1281V Series Microcontrollers | AVR | 8MHz | 128KB | 64Pins | QFN | 54I/O's | I2C, SPI, UART | 8KB | 8Channels | 10Bit | 1.8V | 5.5V | -40°C | 85°C | Surface Mount | AVR ATmega | ATmega256X | - | ||||||
Each | 1+kr 16,890 25+kr 16,520 100+kr 16,220 490+kr 15,850 | AVR ATmega Family ATmega8 Series Microcontrollers | AVR | 8MHz | 8KB | 32Pins | MLF | 23I/O's | I2C, SPI, UART | 1KB | 8Channels | 10Bit | 2.7V | 5.5V | -40°C | 85°C | Surface Mount | AVR ATmega | ATmega8 | - | ||||||

















