Pin Headers:
104.331 produkter blev fundetVis
Køber
Ingeniør
Producent
Accessory Type
Connector Systems
Gender
Pitch Spacing
No. of Rows
No. of Positions
No. of Contacts
For Use With
Contact Termination Type
Product Range
Connector Shroud
Contact Material
Contact Plating
Connector Type
Emballage
Ingen filtre anvendt
0 Filtre valgt
| Sammenlign | Pris for | Antal | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ kr 8,570 50+ kr 6,990 100+ kr 5,760 200+ kr 4,770 | - | Wire-to-Board | - | 2mm | 2Rows | - | 10Contacts | - | Through Hole Right Angle | MCP 2MM RA | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | - | ||||||
Each | 1+ kr 8,270 50+ kr 6,710 100+ kr 5,550 200+ kr 5,000 | - | Wire-to-Board | - | 2mm | 2Rows | - | 40Contacts | - | Through Hole Straight | MCP 2MM ST | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | - | ||||||
Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 21,650 10+ kr 17,080 | - | Wire-to-Board | - | 2.54mm | 2Rows | - | 6Contacts | - | Surface Mount Straight | minimate IPL1 Series | Shrouded | Phosphor Bronze | Gold Plated Contacts | PCB Header | - | ||||||
Each | 1+ kr 7,520 50+ kr 6,170 100+ kr 5,090 200+ kr 4,580 | - | Wire-to-Board | - | 2mm | 2Rows | - | 16Contacts | - | Through Hole Right Angle | MCP 2MM RA | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | - | ||||||
3911463 RoHS | Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 29,800 7+ kr 28,450 22+ kr 27,100 60+ kr 23,660 | - | Power, Wire-to-Board | - | 2.5mm | 2Rows | - | 10Contacts | - | Surface Mount Straight | Nano-Fit 105429 Series | Shrouded | Brass | Tin Plated Contacts | PCB Header | - | |||||
Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 32,640 5+ kr 30,700 15+ kr 28,680 40+ kr 23,510 | - | Power, Wire-to-Board | - | 3mm | 1Rows | - | 3Contacts | - | Surface Mount Right Angle | Micro-Fit 3.0 43650 Series | Shrouded | Brass | Gold Plated Contacts | PCB Header | - | ||||||
Each | 1+ kr 9,010 50+ kr 7,340 100+ kr 6,060 200+ kr 5,460 | - | Wire-to-Board | - | 2mm | 2Rows | - | 26Contacts | - | Surface Mount Straight | MCP 2MM SMD | Shrouded | Brass | Gold Plated Contacts | PCB Header | - | ||||||
Each | 1+ kr 8,120 50+ kr 6,660 100+ kr 5,490 200+ kr 4,540 | - | Wire-to-Board | - | 2mm | 2Rows | - | 20Contacts | - | Surface Mount Straight | MCP 2MM SMD | Shrouded | Brass | Gold Plated Contacts | PCB Header | - | ||||||
Each | 1+ kr 6,990 50+ kr 5,730 100+ kr 4,710 200+ kr 3,900 | - | Wire-to-Board | - | 2mm | 2Rows | - | 14Contacts | - | Through Hole Straight | MCP 2MM ST | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | - | ||||||
Each | 1+ kr 6,850 50+ kr 5,620 100+ kr 4,630 200+ kr 3,830 | - | Wire-to-Board | - | 2mm | 2Rows | - | 10Contacts | - | Through Hole Straight | MCP 2MM ST | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | - | ||||||
Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 17,670 7+ kr 16,320 22+ kr 14,970 60+ kr 13,780 | - | Power, Wire-to-Board | - | 2.5mm | 1Rows | - | 5Contacts | - | Surface Mount Straight | Nano-Fit 105431 Series | Shrouded | Brass | Tin Plated Contacts | PCB Header | - | ||||||
Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 14,080 32+ kr 11,080 97+ kr 10,110 260+ kr 9,130 | - | Signal, Wire-to-Board | - | 1mm | 1Rows | - | 9Contacts | - | Surface Mount Right Angle | Pico-Clasp 202396 Series | Shrouded | Phosphor Bronze | Gold Plated Contacts | PCB Header | - | ||||||
Each | 1+ kr 12,880 50+ kr 10,640 100+ kr 8,990 200+ kr 8,320 | - | Wire-to-Board | - | 2mm | 2Rows | - | 34Contacts | - | Surface Mount Straight | MCP 2MM SMD | Shrouded | Brass | Gold Plated Contacts | PCB Header | - | ||||||
Each | 1+ kr 9,210 50+ kr 7,570 100+ kr 6,250 200+ kr 5,180 | - | Wire-to-Board | - | 2mm | 2Rows | - | 34Contacts | - | Through Hole Straight | MCP 2MM ST | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | - | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 10+ kr 5,580 50+ kr 4,860 100+ kr 4,410 250+ kr 3,950 | - | Wire-to-Board | - | 2.54mm | 2Rows | - | 14Contacts | - | Through Hole Straight | FCI Quickie 75869 Series | Shrouded | Phosphor Bronze | Tin Plated Contacts | PCB Header | - | |||||
Each | 1+ kr 10,860 50+ kr 8,990 100+ kr 7,570 200+ kr 7,000 | - | Wire-to-Board | - | 2mm | 2Rows | - | 34Contacts | - | Through Hole Right Angle | MCP 2MM RA | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | - | ||||||
Each | 1+ kr 7,250 50+ kr 5,940 100+ kr 4,900 200+ kr 4,060 | - | Wire-to-Board | - | 2mm | 2Rows | - | 16Contacts | - | Through Hole Straight | MCP 2MM ST | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | - | ||||||
3877734 RoHS | Each | 10+ kr 1,740 100+ kr 1,290 500+ kr 1,160 1000+ kr 1,030 | - | Wire-to-Board | - | 2mm | 1Rows | - | 10Contacts | - | Through Hole Straight | 140 Series | Shrouded | Brass | Tin Plated Contacts | PCB Header | - | |||||
Each | 1+ kr 8,790 50+ kr 7,220 100+ kr 5,940 200+ kr 4,920 | - | Wire-to-Board | - | 2mm | 2Rows | - | 26Contacts | - | Through Hole Right Angle | MCP 2MM RA | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | - | ||||||
Each | 1+ kr 15,420 10+ kr 15,050 100+ kr 14,600 250+ kr 14,230 | - | Wire-to-Board | - | 2.5mm | 2Rows | - | 12Contacts | - | Through Hole Right Angle | Dynamic D-1200D | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | - | ||||||
Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 37,810 8+ kr 33,470 24+ kr 29,120 64+ kr 28,530 | - | Power, Wire-to-Board | - | 3mm | 1Rows | - | 10Contacts | - | Surface Mount Right Angle | Micro-Fit 3.0 43650 | Shrouded | Brass | Gold Plated Contacts | PCB Header | - | ||||||
Each | 1+ kr 22,320 10+ kr 20,150 100+ kr 18,200 250+ kr 16,110 | - | Board-to-Board, Wire-to-Board | - | 1.27mm | 2Rows | - | 14Contacts | - | Through Hole Right Angle | Tiger Eye TFM | Shrouded | Phosphor Bronze | Gold Plated Contacts | PCB Header | - | ||||||
Each | 1+ kr 25,690 | - | Power | - | 3mm | 2Rows | - | 12Contacts | - | Through Hole Straight | Micro-Fit 3.0 43045 | Shrouded | Brass Alloy | Gold Plated Contacts | PCB Header | - | ||||||
Each | 1+ kr 2,600 50+ kr 1,940 100+ kr 1,710 200+ kr 1,570 | - | Board-to-Board | - | 2.54mm | 2Rows | - | 22Contacts | - | Through Hole | - | - | Copper Alloy | Gold Plated Contacts | - | - | ||||||
Each | 1+ kr 5,910 50+ kr 4,850 100+ kr 3,990 200+ kr 3,310 | - | Board-to-Board | - | 2.54mm | 1Rows | - | 24Contacts | - | Surface Mount | - | Unshrouded | Copper Alloy | Gold Plated Contacts | Pin Header | - | ||||||























