Networking Cable:
497 produkter blev fundetVis
Køber
Ingeniør
Producent
Cable Shielding
Coaxial Cable Type
LAN Category
Wire Gauge
Impedance
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
No. of Pairs
Jacket Colour
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
External Diameter
Outside Diameter
Product Range
Emballage
Ingen filtre anvendt
0 Filtre valgt
| Sammenlign | Pris for | Antal | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Hjul | 1+ kr 4.561,000 5+ kr 4.385,000 10+ kr 4.233,000 | - | - | - | 24AWG | - | - | - | - | - | - | - | - | - | - | - | 4.826mm | - | ||||||
Reel of 1000 Hjul | 1+ kr 14.370,000 3+ kr 13.810,000 5+ kr 13.325,000 10+ kr 12.766,000 | Unshielded | - | Cat5e | 24AWG | - | - | 1000ft | 304.8m | 4 Pair | Black | 7 x 32AWG | 300V | PVC | Copper | 6.1mm | 6.1mm | DataTuff Series | ||||||
Reel of 1 Hjul | 1+ kr 1.659,000 25+ kr 1.522,000 50+ kr 1.405,000 100+ kr 1.361,000 250+ kr 1.309,000 | - | - | - | 24AWG | - | - | - | - | - | - | - | - | - | - | - | 5.3mm | - | ||||||
Each | 1+ kr 602,160 3+ kr 565,710 | Unscreened | - | Cat5e | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | Green | Solid | - | LSZH | Copper | 5.2mm | - | - | ||||||
2804190 | STRUCTURED CABLE | Pack of 1000 | 1+ kr 1.159,000 | Shielded | - | Cat5e | 24AWG | - | 0.2mm² | 1000ft | 305m | 4 Pair | Black | Solid | 300V | PVC | Copper | 6mm | - | - | ||||
PRO POWER | Each | 1+ kr 1.053,350 3+ kr 971,530 | Unscreened | - | Cat6 | 23AWG | - | 0.24mm² | 1000ft | 305m | 4 Pair | Orange | Solid | - | LSZH | Copper | 6.3mm | - | - | |||||
Each | 1+ kr 442,220 3+ kr 418,440 | Unscreened | - | - | - | - | - | 1000ft | 305m | 4 Pair | Purple | - | - | - | - | - | - | - | ||||||
2804185 | STRUCTURED CABLE | Reel of 1 Hjul | 1+ kr 1.138,230 10+ kr 1.047,210 | Unshielded | - | Cat5e | 24AWG | - | - | 1000ft | 305m | 4 Pair | Black | Solid | - | PE | Copper | - | - | - | ||||
2804184 | STRUCTURED CABLE | Pack of 1000 | 1+ kr 770,630 3+ kr 724,670 | Unshielded | - | Cat5e | 24AWG | - | 0.2mm² | 1000ft | 304.8m | 4 Pair | Blue | - | 300V | PVC | Copper | 5mm | - | - | ||||
Reel of 1 Hjul | 1+ kr 9.209,000 5+ kr 8.962,000 10+ kr 8.640,000 25+ kr 8.378,000 | Screened | - | Cat7 | 26AWG | - | - | 1000ft | 305m | 4 Pair | Black | 7 x 0.16mm | 300V | PUR | Copper | 6.8mm | - | - | ||||||
1 Metre | 1+ kr 26,050 10+ kr 25,230 25+ kr 24,330 50+ kr 22,610 | Screened | - | Cat5e | 26AWG | - | 0.18mm² | - | - | 4 Pair | Grey | 7 x 0.16mm | 72V | PVC | Copper | 5.4mm | - | - | ||||||
Reel of 1 Hjul | 1+ kr 2.122,000 5+ kr 2.079,000 10+ kr 2.037,000 25+ kr 1.994,000 | Unscreened | - | Cat5e | 24AWG | - | 0.2mm² | 1000ft | 304.8m | 4 Pair | Grey | Solid | 48V | PVC | Copper | 5mm | - | - | ||||||
1 Metre | 1+ kr 7,110 10+ kr 6,870 25+ kr 6,640 50+ kr 6,160 | Unscreened | - | Cat5e | 24AWG | - | - | - | - | 4 Pair | Grey | Solid | - | PVC | Copper | 4.9mm | - | - | ||||||
1 Metre | 1+ kr 9,210 10+ kr 8,910 25+ kr 8,610 50+ kr 7,940 | Unscreened | - | Cat6 | 23AWG | - | - | - | - | 4 Pair | Violet | Solid | - | LSZH | Copper | 6.1mm | - | - | ||||||
Reel of 1 Hjul | 1+ kr 1.387,000 5+ kr 1.359,000 10+ kr 1.331,000 25+ kr 1.304,000 | Screened | - | Cat6a | 23AWG | - | 0.255mm² | 328ft | 100m | 4 Pair | Grey | 23 x 1AWG | - | PVC | Copper | 7.1mm | - | - | ||||||
Reel of 1 Hjul | 1+ kr 6.777,000 5+ kr 6.642,000 10+ kr 6.506,000 25+ kr 6.371,000 | Screened | - | Cat5e | 22AWG | - | - | 1000ft | 304.8m | - | Green | Solid | - | PVC | - | 6.5mm | - | - | ||||||
1 Metre | 1+ kr 43,050 10+ kr 41,630 50+ kr 40,200 | Screened | - | Cat6a | 22AWG | - | - | - | - | 4 Pair | Green | Solid | 72V | PVC | Copper | 8.7mm | - | DataTuff Series | ||||||
1 Metre | 1+ kr 52,590 10+ kr 50,870 50+ kr 49,070 | Screened | - | Cat5e | 26AWG | - | - | - | - | 4 Pair | Black | 19 x 38AWG | 300V | TPU | Copper | 6.8mm | - | - | ||||||
1 Metre | 1+ kr 36,690 10+ kr 35,410 50+ kr 34,220 | Screened | - | Cat5e | 26AWG | - | - | - | - | 2 Pair | Black | 7 x 34AWG | 300V | TPU | Copper | 6.32mm | - | - | ||||||
Reel of 1 Hjul | 1+ kr 7.132,000 5+ kr 6.989,000 10+ kr 6.847,000 25+ kr 6.704,000 | Screened | - | Cat5e | 26AWG | - | - | 1000ft | 304.8m | 4 Pair | Black | 7 x 26AWG | - | LSZH | - | 6.5mm | - | - | ||||||
Reel of 1 Hjul | 1+ kr 1.209,000 3+ kr 1.134,000 | Unscreened | - | Cat6 | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | Green | Solid | - | PVC | Copper | 7.3mm | - | - | ||||||
Reel of 1 Hjul | 1+ kr 2.604,000 5+ kr 2.538,000 10+ kr 2.446,000 25+ kr 2.373,000 | Unscreened | - | Cat6 | 23AWG | - | 0.57mm² | 1000ft | 305m | 4 Pair | Blue | Solid | 72V | LSZH | Copper | 6.2mm | - | - | ||||||
Reel of 1 Hjul | 1+ kr 8.756,000 5+ kr 8.585,000 10+ kr 8.406,000 25+ kr 8.235,000 | Screened | - | Cat7 | 23AWG | - | - | 1640ft | 500m | 4 Pair | Grey | Solid | 48V | FR NC | Copper | 8mm | - | - | ||||||
Reel of 1 Hjul | 1+ kr 34.692,000 5+ kr 33.800,000 10+ kr 32.579,000 25+ kr 31.613,000 | Screened | - | Cat5e | 22AWG | - | - | 1000ft | 305m | 2 Pair | Black | 19 x 0.15mm | 300V | LSZH FRNC | Tinned Copper | 6.7mm | - | RailTuff Series | ||||||
Reel of 1 Hjul | 1+ kr 3.412,000 5+ kr 3.344,000 10+ kr 3.276,000 25+ kr 3.208,000 | Screened | - | Cat6a | 23AWG | - | - | 328ft | 100m | 4 Pair | Green | - | 72V | LSZH | Copper | 8.7mm | - | DataTuff Series | ||||||
























