Multicore Cable:
3.781 produkter blev fundetVis
Køber
Ingeniør
Producent
Coaxial Cable Type
Cable Shielding
No. of Cores
No. of Pairs
Wire Gauge
Conductor Area CSA
Impedance
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Conductor Material
Jacket Material
External Diameter
Outside Diameter
Voltage Rating
Product Range
Emballage
Ingen filtre anvendt
0 Filtre valgt
| Sammenlign | Pris for | Antal | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+ kr 28,020 5+ kr 27,130 10+ kr 25,260 25+ kr 24,290 | - | Unscreened | 2Core | - | 19AWG | 0.75mm² | - | - | - | Red | 24 x 0.2mm | Copper | Silicone Rubber | 6.4mm | - | 500V | OLFLEX HEAT 180 SiHF Series | ||||||
Each | 1+ kr 663,090 5+ kr 649,830 10+ kr 636,560 25+ kr 623,300 | - | Screened | 18Core | - | 26AWG | 0.14mm² | - | 6ft | 2m | Black | 18 x 0.14mm² | Copper | PU | 7.8mm | - | 250V | UNITRONIC SPIRAL Series | ||||||
Reel of 1 Hjul | 1+ kr 759,230 5+ kr 744,030 10+ kr 728,820 25+ kr 713,690 | - | Unscreened | 4Core | - | 19AWG | 0.75mm² | - | 164ft | 50m | Grey | - | Copper | PVC | 6.2mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
Reel of 1 Hjul | 1+ kr 962,450 5+ kr 943,220 10+ kr 923,920 25+ kr 904,690 | - | Unscreened | 2Core | - | 22AWG | 0.35mm² | - | 500ft | 152.4m | Slate | 7 x 30AWG | Tinned Copper | PVC | 4.17mm | - | 300V | - | ||||||
Reel of 1 Hjul | 1+ kr 263,390 5+ kr 236,420 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Hjul | 1+ kr 826,150 5+ kr 809,600 10+ kr 793,130 25+ kr 776,590 | - | Screened | 2Core | - | 19AWG | 0.75mm² | - | 164ft | 50m | Blue | 2 x 0.75mm² | Copper | PVC | 6.2mm | - | 50VAC | OLFLEX EB CY Series | ||||||
MULTICOMP PRO | Reel of 1 Hjul | 1+ kr 2.001,000 5+ kr 1.853,000 | - | - | 5Core | - | - | 1.5mm² | - | 328ft | 100m | - | - | - | - | 10.2mm | - | 500V | - | |||||
Reel of 1 Hjul | 1+ kr 307,660 5+ kr 276,050 | - | Screened | 2Core | - | - | 0.238mm² | - | 328ft | 100m | Grey | 7 x 0.18mm | Copper | PE, PVC | 3mm | - | - | - | ||||||
1 Metre | 1+ kr 59,930 10+ kr 57,910 | - | Screened | 10Core | - | 24AWG | 0.2mm² | - | - | - | Chrome | 7 x 0.2mm | Tinned Copper | PVC | 6.19mm | - | 300V | - | ||||||
Reel of 1 Hjul | 1+ kr 324,450 5+ kr 291,180 | - | Unscreened | 2Core | - | - | 0.75mm² | - | 164ft | 50m | Black | 24 x 0.2mm | Copper | PVC | 5.8mm | - | 300V | 2182Y | ||||||
Reel of 1 Hjul | 1+ kr 402,120 5+ kr 394,070 10+ kr 386,020 25+ kr 377,970 | - | Unscreened | 2Core | - | 20AWG | 0.5mm² | - | 100ft | 30.5m | Grey | 7 x 28AWG | Tinned Copper | PVC | 4.572mm | - | 300V | - | ||||||
Reel of 1 Hjul | 1+ kr 651,840 5+ kr 638,800 10+ kr 625,760 25+ kr 612,720 | - | Unscreened | 4Core | - | 20AWG | 0.5mm² | - | 100ft | 30.5m | Grey | 7 x 28AWG | Tinned Copper | PVC | 5.3mm | - | 300V | UL2509 | ||||||
1 Metre | 1+ kr 56,790 5+ kr 54,850 10+ kr 51,120 25+ kr 49,180 | - | Unscreened | 3Core | - | 14AWG | 2.5mm² | - | - | - | Grey | 3 x 2.5mm² | Copper | PVC | 9.6mm | - | 600V | OLFLEX 150 Series | ||||||
1 Metre | 1+ kr 41,280 10+ kr 39,930 | - | Screened | 8Core | - | 24AWG | 0.2mm² | - | - | - | Chrome | 7 x 0.2mm | Copper | PVC | 5.59mm | - | 300V | - | ||||||
MULTICOMP PRO | 1 Metre | 1+ kr 17,680 10+ kr 17,150 25+ kr 16,560 50+ kr 15,360 | - | Unscreened | 4Core | - | - | 1mm² | - | - | - | Black | 32 x 0.2mm | Copper | PVC | 8.5mm | - | 500V | 3184Y | |||||
Reel of 1 Hjul | 1+ kr 899,400 5+ kr 881,440 10+ kr 863,410 25+ kr 845,450 | - | Unscreened | 4Core | - | 18AWG | 1mm² | - | 164ft | 50m | Grey | - | Copper | PVC | 6.5mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
Reel of 1 Hjul | 1+ kr 1.276,000 5+ kr 1.250,000 10+ kr 1.225,000 25+ kr 1.199,000 | - | Unscreened | 2Core | - | 22AWG | 0.35mm² | - | 100ft | 30.5m | Black | 7 x 0.25mm | Copper | PU | 4.3mm | - | 300V | Xtra-Guard 2 Series | ||||||
MULTICOMP PRO | 1 Metre | 1+ kr 15,660 10+ kr 15,130 25+ kr 14,610 50+ kr 13,560 | - | Unscreened | 4Core | - | - | 0.75mm² | - | - | - | Black | 24 x 0.2mm | Copper | PVC | 7.7mm | - | 500V | 3184Y | |||||
Reel of 1 Hjul | 1+ kr 1.127,000 5+ kr 1.017,000 | - | Unscreened | 3Core | - | - | 1mm² | - | 328ft | 100m | Black | 32 x 0.2mm | Copper | PVC | 7.2mm | - | 500V | 3183Y | ||||||
Reel of 1 Hjul | 1+ kr 154,770 5+ kr 147,200 | - | Screened | 1Core | - | - | - | - | 328ft | 100m | Grey | 10 x 0.12mm | Copper | PVC | 1.6mm | - | - | - | ||||||
Reel of 1 Hjul | 1+ kr 2.803,000 5+ kr 2.747,000 10+ kr 2.691,000 25+ kr 2.635,000 | - | Unscreened | 3Core | - | 14AWG | 2.5mm² | - | 164ft | 50m | Red | 50 x 0.25mm | Copper | Silicone Rubber | 9.7mm | - | 500V | OLFLEX HEAT 180 SiHF Series | ||||||
Reel of 1 Hjul | 1+ kr 295,000 5+ kr 264,740 | - | Unscreened | 2Core | - | - | 0.41mm² | - | 328ft | 100m | Grey | 13 x 0.2mm | Copper | PVC | - | - | 48VAC | TEM06 | ||||||
Reel of 1 Hjul | 1+ kr 554,370 5+ kr 543,260 10+ kr 532,160 25+ kr 521,130 | - | Unscreened | 4Core | - | 22AWG | 0.34mm² | - | 100ft | 30.5m | Grey | 7 x 30AWG | Tinned Copper | PVC | 4.8mm | - | 300V | - | ||||||
1 Metre | 1+ kr 52,240 5+ kr 50,450 10+ kr 47,020 25+ kr 45,230 | - | Unscreened | 3Core | - | 16AWG | 1.5mm² | - | - | - | Red | 30 x 0.25mm | Copper | Silicone Rubber | 8mm | - | 500V | OLFLEX HEAT 180 SiHF Series | ||||||
Reel of 1 Hjul | 1+ kr 4.796,000 5+ kr 4.197,000 10+ kr 3.477,000 25+ kr 3.117,000 | - | - | 2Core | - | 22AWG | 0.38mm² | - | 328ft | 100m | - | - | - | - | 3.353mm | - | 600V | - | ||||||



















