Hook Up Wire :
5.836 produkter blev fundetAlle filtre
Vis alle
Producent
(2226)
(481)
(215)
(216)
(128)
(8)
(425)
(25)
(53)
Jacket Material
(1)
(5)
(1)
(9)
(148)
(1)
(3)
(7)
Jacket Colour
(850)
(4)
(4)
(4)
(3)
(4)
(2)
(522)
Wire Gauge
(1)
(3)
(5)
(5)
(3)
(3)
(2)
(2)
No. of Max Strands x Strand Size
(1)
(11)
(21)
(21)
(128)
(6)
(6)
(49)
Reel Length (Metric)
(2)
(1)
(110)
(8)
(2)
(4)
(12)
(43)
Reel Length (Imperial)
(3)
(6)
(104)
(8)
(18)
(22)
(19)
(125)
Operating Temperature Max
(268)
(392)
(295)
(178)
(1615)
(20)
(83)
(199)
Conductor Area CSA
(1)
(1)
(1)
(1)
(29)
(8)
(6)
(1)
Voltage Rating
(2)
(1)
(22)
(1)
(1)
(10)
(21)
(82)
Conductor Material
(3)
(1737)
(5)
(290)
(104)
(1)
(838)
(9)
Emballage
(245)
(278)
(4)
(301)
(1)
(36)
(4971)
| Sammenlign | Producentens varenummer | Ordrekode | Producent / Beskrivelse | Tilgængelighed | Pris for | Pris (ekskl. Moms) | Antal | Cable & Wire Type | Jacket Material | Jacket Colour | External Diameter - Metric | Wire Gauge | No. of Max Strands x Strand Size | External Diameter - Imperial | Melting Temperature | Reel Length (Metric) | Weight - Metric | Reel Length (Imperial) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | Outside Diameter | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (154ft/47m) Hjul | 1+kr 168,700 5+kr 158,740 | - | PUR | Unjacketed | - | 16AWG | Solid | - | - | 47m | - | 154ft | 390°C | 1.17mm² | 7kV | Copper | - | 1.25mm | BS 4520, BS 60317/20 | ECW | ||||||
1 Reel: (100ft/30.5m) Hjul | 1+kr 528,730 5+kr 518,150 10+kr 507,570 25+kr 496,990 | - | PTFE | Black | - | 22AWG | 19 x 34AWG | - | - | 30.5m | - | 100ft | 200°C | 0.38mm² | 600V | Silver Plated Copper | - | 1.27mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
1 Reel: (16ft/5m) Hjul | 1+kr 170,490 5+kr 124,000 10+kr 109,650 25+kr 95,220 | - | PVC | Black | - | 17AWG | 258 x 0.07mm | - | - | 5m | - | 16ft | 70°C | 1mm² | 1.5kV | Copper | - | 3.9mm | - | - | ||||||
1 Reel: (328ft/100m) Hjul | 1+kr 354,350 5+kr 347,250 10+kr 340,150 25+kr 333,120 | - | Silicone | Black | - | 24AWG | 14 x 0.15mm | - | - | 100m | - | 328ft | 180°C | 0.25mm² | 300V | Tinned Copper | - | 1.9mm | - | OLFLEX HEAT 180 SiF Series | ||||||
1 Reel: (328ft/100m) Hjul | 1+kr 1.067,000 5+kr 818,640 10+kr 741,430 25+kr 664,230 | - | PTFE | Green | - | 28AWG | 7 x 0.12mm | - | - | 100m | - | 328ft | 190°C | 0.086mm² | 300V | Silver Plated Copper | - | 0.71mm | - | - | ||||||
1 Reel: (328ft/100m) Hjul | 1+kr 364,290 5+kr 357,040 10+kr 349,710 25+kr 342,470 | - | PVC | Black | - | - | 16 x 0.2mm | - | - | 100m | - | 328ft | 80°C | 0.5mm² | 300V | Copper | - | 2.1mm | CE, HAR | - | ||||||
1 Reel: (100ft/30.5m) Hjul | 1+kr 180,130 5+kr 176,540 10+kr 172,950 25+kr 169,290 | - | PVC | Black | - | 22AWG | Solid | - | - | 30.5m | - | 100ft | 105°C | 0.32mm² | 300V | Tinned Copper | - | 1.45mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Hjul | 1+kr 391,020 5+kr 383,190 10+kr 375,370 25+kr 367,540 | - | PTFE | Orange | - | 24AWG | 7 x 32AWG | - | - | 30.5m | - | 100ft | 200°C | 0.242mm² | 600V | Silver Plated Copper | - | 1.14mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
1 Reel: (82ft/25m) Hjul | 1+kr 472,740 5+kr 383,270 10+kr 329,830 25+kr 323,260 | - | PTFE | Black | - | 28AWG | 7 x 0.12mm | - | - | 25m | - | 82ft | 260°C | 0.08mm² | 300V | Silver Plated Copper | - | 0.71mm | - | SPC PTFE Series | ||||||
1 Reel: (328ft/100m) Hjul | 1+kr 628,500 5+kr 615,940 10+kr 603,390 25+kr 590,760 | - | PVC | Green, Yellow | - | - | - | - | - | 100m | - | 328ft | 70°C | 0.75mm² | 600V | Tinned Copper | - | 2.7mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
1 Reel: (328ft/100m) Hjul | 1+kr 2.608,000 5+kr 2.116,000 10+kr 2.073,000 25+kr 2.031,000 | - | PTFE | Black | - | 20AWG | 19 x 0.2mm | - | - | 100m | - | 328ft | 260°C | 0.597mm² | 1kV | Silver Plated Copper | - | 1.92mm | BS 3G 210 Type C | - | ||||||
1 Reel: (82ft/25m) Hjul | 1+kr 687,380 5+kr 527,530 10+kr 477,820 25+kr 428,030 | - | PTFE | White | - | 22AWG | 19 x 0.15mm | - | - | 25m | - | 82ft | 260°C | 0.338mm² | 300V | Silver Plated Copper | - | 1.1mm | - | SPC PTFE Series | ||||||
1 Reel: (328ft/100m) Hjul | 1+kr 1.219,000 5+kr 1.195,000 10+kr 1.170,000 25+kr 1.146,000 | - | PVC | Black | - | 14AWG | 50 x 0.255mm | - | - | 100m | - | 328ft | 80°C | 2.5mm² | 750V | Copper | - | 4.1mm | CE, HAR | H07V-K Series | ||||||
1 Reel: (328ft/100m) Hjul | 1+kr 762,290 5+kr 747,040 10+kr 731,790 25+kr 716,550 | - | PVC | Blue | - | - | - | - | - | 100m | - | 328ft | 70°C | 1mm² | 600V | Tinned Copper | - | 2.9mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
1 Metre | 1+kr 3,140 10+kr 3,040 25+kr 2,930 50+kr 2,720 | - | PVC | Red | - | 24AWG | 14 x 0.15mm | - | - | - | - | - | 70°C | 0.25mm² | 900V | Copper | - | 1.3mm | - | LiY Series | ||||||
1 Reel: (100ft/30.5m) Hjul | 1+kr 196,310 5+kr 192,360 10+kr 188,480 25+kr 184,520 | - | PVC | Red | - | 28AWG | 7 x 36AWG | - | - | 30.5m | - | 100ft | 105°C | 0.09mm² | 300V | Tinned Copper | - | 1.194mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Hjul | 1+kr 232,150 5+kr 227,510 10+kr 222,880 25+kr 218,240 | - | MPPE | Black | - | 24AWG | 7 x 32AWG | - | - | 30.5m | - | 100ft | 105°C | 0.2mm² | 600V | Tinned Copper | - | 1.09mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
1 Reel: (82ft/25m) Hjul | 1+kr 847,420 5+kr 650,400 10+kr 589,040 25+kr 527,670 | - | - | - | - | - | 19 x 0.2mm | - | - | 25m | - | 82ft | 190°C | 0.597mm² | 300V | Silver Plated Copper | - | - | - | - | ||||||
1 Reel: (16ft/5m) Hjul | 1+kr 193,850 5+kr 152,740 10+kr 136,170 25+kr 117,220 | - | Silicone Rubber | Blue | - | 20AWG | 256 x 0.05mm | - | - | 5m | - | 16ft | 90°C | 0.5mm² | 1.5kV | Copper | - | 2.7mm | - | Silvolt-1V Series | ||||||
1 Reel: (1000ft/304.8m) Hjul | 1+kr 941,740 5+kr 922,910 10+kr 904,070 25+kr 885,240 | - | - | - | - | - | 7 x 0.255mm | - | - | 304.8m | - | 1000ft | - | 0.357mm² | - | - | - | - | - | - | ||||||
1 Reel: (328ft/100m) Hjul | 1+kr 1.039,000 5+kr 1.018,000 10+kr 997,350 25+kr 976,570 | - | PVC | Blue | - | 16AWG | - | - | - | 100m | - | 328ft | 70°C | 1.5mm² | 600V | Tinned Copper | - | 3.1mm | - | MULTI-STANDARD SC 2.1 Series | ||||||
1 Reel: (100ft/30.5m) Hjul | 1+kr 407,140 5+kr 398,980 10+kr 390,820 25+kr 382,730 | - | PTFE | Green | - | 32AWG | 7 x 40AWG | - | - | 30.5m | - | 100ft | 200°C | 0.03mm² | 250V | Silver Plated Copper | - | 0.559mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | - | ||||||
1 Reel: (328ft/100m) Hjul | 1+kr 1.674,000 5+kr 1.640,000 10+kr 1.607,000 25+kr 1.573,000 | - | PVC | Black | - | 14AWG | - | - | - | 100m | - | 328ft | 70°C | 2.5mm² | 600V | Tinned Copper | - | 3.7mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
1 Reel: (328ft/100m) Hjul | 1+kr 762,290 5+kr 747,040 10+kr 731,790 25+kr 716,550 | - | PVC | Brown | - | - | - | - | - | 100m | - | 328ft | 70°C | 1mm² | 600V | Tinned Copper | - | 2.9mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
1 Reel: (328ft/100m) Hjul | 1+kr 1.355,000 5+kr 1.328,000 10+kr 1.301,000 25+kr 1.274,000 | - | PVDF | White | - | - | 19 x 0.19mm | - | - | 100m | - | 328ft | 125°C | 0.5mm² | 600V | Tinned Copper | - | 1.58mm | - | - | ||||||






















