Hook Up Wire :
5.895 produkter blev fundetAlle filtre
Vis alle
Producent
(2275)
(481)
(176)
(216)
(130)
(8)
(428)
(25)
(53)
Cable & Wire Type
(156)
(1)
(10)
Jacket Material
(1)
(5)
(1)
(9)
(141)
(1)
(3)
(7)
Jacket Colour
(851)
(4)
(4)
(4)
(3)
(4)
(2)
(533)
External Diameter - Metric
(1)
Wire Gauge
(1)
(3)
(5)
(5)
(4)
(3)
(2)
(2)
No. of Max Strands x Strand Size
(1)
(11)
(21)
(21)
(128)
(6)
(7)
(50)
External Diameter - Imperial
(1)
Reel Length (Imperial)
(2)
(6)
(99)
(8)
(18)
(22)
(19)
(83)
Melting Temperature
(1)
Weight - Metric
(1)
Emballage
(244)
(242)
(4)
(288)
(1)
(36)
(5080)
| Sammenlign | Producentens varenummer | Ordrekode | Producent / Beskrivelse | Tilgængelighed | Pris for | Pris (ekskl. Moms) | Antal | Cable & Wire Type | Jacket Material | Jacket Colour | External Diameter - Metric | Wire Gauge | No. of Max Strands x Strand Size | External Diameter - Imperial | Reel Length (Imperial) | Melting Temperature | Weight - Metric | Reel Length (Metric) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | Outside Diameter | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Hjul | 1+kr 1.476,000 5+kr 1.446,000 10+kr 1.417,000 25+kr 1.387,000 | - | PVC | Red | - | 12AWG | - | - | 328ft | - | - | 100m | 80°C | 4mm² | 750V | Copper | - | 4.8mm | CE, HAR | H07V-K Series | ||||||
Reel of 1 Hjul | 1+kr 176,990 5+kr 173,490 10+kr 169,910 25+kr 166,410 | - | PVC | Red | - | 30AWG | 7 x 38AWG | - | 100ft | - | - | 30.5m | 105°C | 0.057mm² | 300V | Tinned Copper | - | 1.118mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Hjul | 1+kr 649,900 5+kr 636,940 10+kr 623,900 25+kr 610,930 | - | - | - | - | - | 7 x 0.2mm | - | - | - | - | - | - | 0.229mm² | - | - | - | - | - | - | ||||||
Reel of 1 Hjul | 1+kr 451,460 5+kr 366,110 10+kr 315,130 25+kr 308,840 | - | PTFE | White | - | 24AWG | 7 x 0.2mm | - | 82ft | - | - | 25m | 260°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | ||||||
Reel of 1 Hjul | 1+kr 829,780 5+kr 636,840 10+kr 576,800 25+kr 516,670 | - | - | - | - | 20AWG | 19 x 0.2mm | - | 82ft | - | - | 25m | 190°C | 0.597mm² | 600V | Silver Plated Copper | - | 1.6mm | - | - | ||||||
Reel of 1 Hjul | 1+kr 1.407,000 5+kr 1.378,000 10+kr 1.350,000 25+kr 1.322,000 | - | - | - | - | - | 26 x 30AWG | - | - | - | - | - | - | 1.326mm² | - | - | - | - | - | - | ||||||
Reel of 1 Hjul | 1+kr 2.674,000 5+kr 2.620,000 10+kr 2.567,000 25+kr 2.513,000 | - | Silicone | White | - | 16AWG | 26 x 30AWG | - | 100ft | - | - | 30.5m | 150°C | 1.32mm² | 15kV | Tinned Copper | - | 3.81mm | - | - | ||||||
Reel of 1 Hjul | 1+kr 671,890 5+kr 606,340 | - | PVC | Orange | - | - | - | - | 328ft | - | - | 100m | 105°C | 2.5mm² | - | Copper | - | 4.1mm | - | - | ||||||
Reel of 1 Hjul | 1+kr 235,490 5+kr 230,790 10+kr 226,100 25+kr 221,330 | - | - | - | - | - | 7 x 30AWG | - | - | - | - | - | - | 0.32mm² | - | - | - | - | - | - | ||||||
Reel of 1 Hjul | 1+kr 126,840 5+kr 124,300 10+kr 121,770 25+kr 119,230 | - | PVC | Red | - | 24AWG | 7 x 32AWG | - | 100ft | - | - | 30.5m | 80°C | 0.229mm² | 300V | Tinned Copper | - | 1.118mm | CSA AWM I A/B FT1, UL 1061 VW-1 | - | ||||||
Reel of 1 Hjul | 1+kr 148,600 5+kr 145,620 10+kr 142,630 25+kr 139,650 | - | PVC | Red | - | 22AWG | 7 x 0.25mm | - | 100ft | - | - | 30.5m | 80°C | 0.35mm² | 300V | Tinned Copper | - | 1.27mm | CSA AWM I A/B FT1, UL 1061 VW-1 | - | ||||||
Reel of 1 Hjul | 1+kr 311,800 5+kr 305,540 10+kr 299,350 25+kr 293,090 | - | PVC | Dark Blue | - | - | 16 x 0.2mm | - | 328ft | - | - | 100m | 80°C | 0.5mm² | 300V | Copper | - | 2.1mm | CE, HAR | H05V-K Series | ||||||
Reel of 1 Hjul | 1+kr 458,800 5+kr 372,030 10+kr 320,140 25+kr 313,700 | - | PTFE | Yellow | - | 24AWG | 7 x 0.2mm | - | 82ft | - | - | 25m | 190°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | ||||||
Reel of 1 Hjul | 1+kr 1.047,000 5+kr 803,200 10+kr 727,430 25+kr 651,660 | - | PTFE | Black | - | 28AWG | 7 x 0.12mm | - | 328ft | - | - | 100m | 190°C | 0.086mm² | 300V | Silver Plated Copper | - | 0.71mm | - | - | ||||||
Reel of 1 Hjul | 1+kr 391,020 5+kr 383,190 10+kr 375,370 25+kr 367,540 | - | PTFE | Yellow | - | 24AWG | 7 x 32AWG | - | 100ft | - | - | 30.5m | 200°C | 0.229mm² | 600V | Tinned Copper | - | 1.14mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Hjul | 1+kr 457,380 5+kr 370,830 10+kr 319,090 25+kr 312,730 | - | PTFE | Black | - | 24AWG | 7 x 0.2mm | - | 82ft | - | - | 25m | 260°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | ||||||
Reel of 1 Hjul | 1+kr 1.314,000 5+kr 1.131,000 10+kr 917,600 25+kr 899,260 | - | PTFE | Blue | - | 24AWG | 7 x 0.2mm | - | 328ft | - | - | 100m | 190°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | ||||||
Reel of 1 Hjul | 1+kr 2.419,000 5+kr 2.081,000 10+kr 1.689,000 25+kr 1.655,000 | - | Silicone Rubber | Red | - | 6AWG | 4116 x 0.07mm | - | 32ft | - | - | 10m | 90°C | 16mm² | 1.5kV | Copper | - | 10mm | - | SiliStrom Series | ||||||
Reel of 1 Hjul | 1+kr 478,430 5+kr 468,890 10+kr 459,280 25+kr 449,740 | - | PVC | Black | - | 24AWG | 14 x 0.15mm | - | 820ft | - | - | 250m | 70°C | 0.25mm² | 900V | Copper | - | 1.3mm | - | LiY Series | ||||||
Reel of 1 Hjul | 1+kr 469,040 5+kr 459,650 10+kr 450,260 25+kr 440,870 | - | PVC | Brown | - | 24AWG | 14 x 0.15mm | - | 820ft | - | - | 250m | 70°C | 0.25mm² | 900V | Copper | - | 1.3mm | - | LiY Series | ||||||
Reel of 1 Hjul | 1+kr 1.246,000 5+kr 1.221,000 10+kr 1.196,000 25+kr 1.171,000 | - | PTFE | Black | - | 16AWG | 19 x 29AWG | - | 100ft | - | - | 30.5m | 200°C | 1.23mm² | 600V | Silver Plated Copper | - | 2.032mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
1 Metre | 1+kr 49,460 10+kr 47,820 25+kr 46,180 50+kr 42,900 | - | PVC | Red | - | 6AWG | 126 x 0.4mm | - | 3.3ft | - | - | 1m | 105°C | 16mm² | 600V | Copper | - | 8.1mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+kr 5,330 10+kr 5,150 25+kr 4,980 50+kr 4,620 | - | PVC | Orange | - | 18AWG | 30 x 0.2mm | - | 3.3ft | - | - | 1m | 105°C | 1mm² | 600V | Copper | - | 3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Metre | 1+kr 5,330 10+kr 5,150 25+kr 4,980 50+kr 4,620 | - | PVC | Dark Blue | - | 18AWG | 30 x 0.2mm | - | - | - | - | - | 105°C | 1mm² | 600V | Copper | - | 3mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | - | ||||||
Reel of 1 Hjul | 1+kr 448,090 5+kr 402,130 | - | PVC | Blue | - | - | 32 x 0.19mm | - | 328ft | - | - | 100m | 70°C | 1mm² | 500V | Copper | - | 2.5mm | - | - | ||||||


















