22 Resultater fundet for "smartcard-reader"
Vis
Køber
Ingeniør
Producent
Emballage
Kategorier
Semiconductors - ICs
(16)
Test & Measurement
(3)
Office, Computer & Networking Products
(1)
- Accessories (1)
Development Boards, Evaluation Tools
(1)
Connectors
(1)
Ingen filtre anvendt
0 Filtre valgt
| Sammenlign | Pris for | Antal | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 14,300 10+ kr 14,230 25+ kr 14,150 50+ kr 14,080 100+ kr 14,000 Flere priser... | - | Smartcard Readers for Set Top Box, IC Card Readers for Banking, Identification, Pay TV System | 2.7V | 6.5V | SOIC | 28Pins | -25°C | 85°C | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 11,620 10+ kr 8,490 50+ kr 7,670 100+ kr 6,920 250+ kr 6,210 Flere priser... | - | Smartcard Reader for Set Top Boxes, Pay TV System, Identification, Banking, Tachographs | 2.7V | 6.5V | QFN | 24Pins | -25°C | 85°C | - | - | |||||
ADVANTECH | Each | 1+ kr 1.025,120 | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 250+ kr 34,230 | - | - | 2.7V | 6V | - | 48Pins | -40°C | 85°C | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Klippet bånd | 1+ kr 11,840 10+ kr 8,790 50+ kr 7,970 100+ kr 7,110 250+ kr 6,670 Flere priser... | - | Smartcard Readers for Set Top Box, IC Card Readers for Banking, Identification, Pay TV System | 2.7V | 6.5V | TSSOP | 28Pins | -25°C | 85°C | - | - | |||||
Each | 1+ kr 1.492,000 | - | - | - | - | - | - | - | - | - | - | ||||||
Tube of 1 | 1080+ kr 2,710 | Smart Card | Electronic Payments, Identification, Bank Card Readers, Pay TV | 3V | 3.6V | SOIC | 28Pins | -25°C | 85°C | - | - | ||||||
Each (Supplied in a Waffle Tray) | 2450+ kr 4,180 | Smart Card | Electronic Payments, Identification, Bank Card Readers, Pay TV | 2.7V | 5.5V | HVQFN | 32Pins | -25°C | 85°C | - | - | ||||||
Reel of 1 Hjul | 6000+ kr 3,750 | Smart Card | Electronic Payments, Identification, Bank Card Readers, Pay TV | 2.7V | 5.5V | HVQFN | 24Pins | -25°C | 85°C | - | - | ||||||
Reel of 1 Hjul | 2500+ kr 3,220 | Smart Card | Electronic Payments, Identification, Bank Card Readers, Pay TV | 2.7V | 5.5V | SOIC | 16Pins | -25°C | 85°C | - | - | ||||||
Each (Supplied in a Waffle Tray) | 2450+ kr 3,790 | Smart Card | Electronic Payments, Identification, Bank Card Readers, Pay TV | 2.7V | 5.5V | HVQFN | 24Pins | -25°C | 85°C | - | - | ||||||
Each (Supplied in a Waffle Tray) | 2450+ kr 3,810 | Smart Card | Electronic Payments, Identification, Bank Card Readers, Pay TV | 2.7V | 5.5V | HVQFN | 32Pins | -25°C | 85°C | - | - | ||||||
Reel of 1 Hjul | 1000+ kr 2,710 | Smart Card | Electronic Payments, Identification, Bank Card Readers, Pay TV | 3V | 3.6V | SOIC | 28Pins | -25°C | 85°C | - | - | ||||||
Each (Supplied in a Waffle Tray) | 490+ kr 3,790 | Smart Card | Electronic Payments, Identification, Bank Card Readers, Pay TV | 2.7V | 5.5V | HVQFN | 24Pins | -25°C | 85°C | - | - | ||||||
Each (Supplied in a Waffle Tray) | 2450+ kr 3,810 | Smart Card | Electronic Payments, Identification, Bank Card Readers, Pay TV | 2.7V | 5.5V | HVQFN | 32Pins | -25°C | 85°C | - | - | ||||||
Each (Supplied in a Waffle Tray) | 490+ kr 3,810 | Smart Card | Electronic Payments, Identification, Bank Card Readers, Pay TV | 2.7V | 5.5V | HVQFN | 32Pins | -25°C | 85°C | - | - | ||||||
Each | 1+ kr 29,650 10+ kr 25,610 25+ kr 24,260 121+ kr 22,090 363+ kr 22,010 | - | SIM Interface in 3G Cellular Telephones, Smart Card Readers | 1.2V | 4.4V | QFN-EP | 16Pins | -40°C | 85°C | - | - | ||||||
3138671 RoHS | TE CONNECTIVITY - AMP | Each | 510+ kr 31,320 | - | - | - | - | - | - | - | - | - | - | ||||
Reel of 1 Hjul | 2500+ kr 2,560 | Smart Card | Electronic Payments, Identification, Bank Card Readers, Pay TV | 3V | 3.6V | TSSOP | 16Pins | -25°C | 85°C | - | - | ||||||
3958558 RoHS | Each | 1+ kr 54.322,000 | - | - | - | - | - | - | - | - | MP300 SC2 | - | |||||
3958583 RoHS | Each | 1+ kr 113.981,000 | - | - | - | - | - | - | - | - | MP500 TCL3 | - | |||||
3958605 RoHS | Each | 1+ kr 113.981,000 | - | - | - | - | - | - | - | - | MP500 TCL3 | - | |||||






